
Iowa's Sweetest Dirt Track
Friday Nights under the lights - Racing action at the Davenport Speedway, April - October

9/12/2025 - Davenport Speedway
Davenport, IA
Corn State Nationals w/ MARS Late Models
Grandstand General Admission $25
Kids 5-10 $15
Pit Pass $40
Kids Pit Pass $25
Order of Events (Subject to Change)
Hot Laps & Qualifying
MARS Late Models
Street Stocks
IMCA Late Models
MARS Late Models Qualifying
Heats
Street Stocks (8 Laps)
MARS Late Models (8 Laps)
IMCA Late Models (10 Laps)
MARS Late Model B Mains (10 Laps)
Features
Street Stock (15 Laps)
MARS Super Late Models (40 Laps)
IMCA Late Model (25 Laps)
RACEceiver (454.0000) and Westhold Transponder required.
Camping Available - Call MVF Office 563-326-5338
Thank you for supporting Davenport Speedway.
All Times, Events, Schedules, Prices, Order, and Promotions Subject to Change.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models - The Outhouse / Storage to Go
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 2 | 5 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 3 |
| 3 | 8 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | 5 |
| 4 | 1 | 53 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -3 |
| 5 | 10 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 5 |
| 6 | 16 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 10 |
| 7 | 11 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 8 | 12 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 4 |
| 9 | 6 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | -3 |
| 10 | 17 | 47 |
|
Ethan Pickard Pearl City, IL | Pearl City, IL | 7 |
| 11 | 19 | 4B |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 8 |
| 12 | 14 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 2 |
| 13 | 20 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 7 |
| 14 | 9 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | -5 |
| 15 | 22 | 6 |
|
Broderick Prescott East Moline, IL | East Moline, IL | 7 |
| 16 | 23 | 11JC |
|
Jayden Johnson Stanwood, IA | Stanwood, IA | 7 |
| 17 | 21 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | 4 |
| 18 | 2 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -16 |
| 19 | 4 | 25JR |
|
Clay Simpson Mt. Vernon, IA | Mt. Vernon, IA | -15 |
| 20 | 18 | 63 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | -2 |
| 21 | 15 | 77 |
|
Joe Beal Milan, IL | Milan, IL | -6 |
| 22 | 13 | 86 |
|
Jake Morris McCausland, IA | McCausland, IA | -9 |
| 23 | 7 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | -16 |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | 2 |
| 2 | 2 | 53 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | - |
| 3 | 6 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | 3 |
| 4 | 5 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | 1 |
| 5 | 1 | 86 |
|
Jake Morris McCausland, IA | McCausland, IA | -4 |
| 6 | 8 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 2 |
| 7 | 4 | 4B |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -3 |
| 8 | 7 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | -1 |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25JR |
|
Clay Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 6 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 4 |
| 3 | 5 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 2 |
| 4 | 3 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | -1 |
| 5 | 2 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | -3 |
| 6 | 7 | 47 |
|
Ethan Pickard Pearl City, IL | Pearl City, IL | 1 |
| 7 | 8 | 11JC |
|
Jayden Johnson Stanwood, IA | Stanwood, IA | 1 |
| 8 | 4 | 6 |
|
Broderick Prescott East Moline, IL | East Moline, IL | -4 |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 2 | 2 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
| 3 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 4 | 7 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 3 |
| 5 | 5 | 77 |
|
Joe Beal Milan, IL | Milan, IL | - |
| 6 | 4 | 63 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | -2 |
| 7 | 6 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -1 |
| All transfer | ||||||
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Rob Henry Port Byron, IL | Port Byron, IL | 1 |
| 2 | 1 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -1 |
| 3 | 5 | M80 |
|
Mitch Morris McCausland, IA | McCausland, IA | 2 |
| 4 | 6 | 8H |
|
Kyler Hickenbottom Geneseo, IL | Geneseo, IL | 2 |
| 5 | 4 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | -1 |
| 6 | 3 | 14B |
|
Chevy Andreatta Knoxville, IL | Knoxville, IL | -3 |
| 7 | 7 | 52A |
|
Bob Barker Knoxville, IL | Knoxville, IL | - |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Chevy Andreatta Knoxville, IL | Knoxville, IL | - |
| 2 | 5 | 00 |
|
Rob Henry Port Byron, IL | Port Byron, IL | 3 |
| 3 | 4 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | 1 |
| 4 | 6 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 2 |
| 5 | 7 | M80 |
|
Mitch Morris McCausland, IA | McCausland, IA | 2 |
| 6 | 3 | 8H |
|
Kyler Hickenbottom Geneseo, IL | Geneseo, IL | -3 |
| 7 | 2 | 52A |
|
Bob Barker Knoxville, IL | Knoxville, IL | -5 |
| All transfer | ||||||
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 2 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 3 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 10 |
| 5 | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 5 |
| 6 | 9 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 7 | 11 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 4 |
| 8 | 18 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 10 |
| 9 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -4 |
| 10 | 19 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 9 |
| 11 | 6 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -5 |
| 12 | 16 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 4 |
| 13 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -6 |
| 14 | 15 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 1 |
| 15 | 20 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 5 |
| 16 | 12 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -4 |
| 17 | 22 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 5 |
| 18 | 17 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 |
| 19 | 13 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -6 |
| 20 DNF | 21 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 21 DNF | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -18 |
| 22 DNF | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | - |
| 2 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 3 |
| 3 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 4 | 2 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 5 | 7 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 3 |
| 7 | 3 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -4 |
| 8 | 11 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 3 |
| 9 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 |
| 10 | 13 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 11 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 12 | 10 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -2 |
| 13 | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -5 |
| 14 | 16 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 2 |
| 15 | 17 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 2 |
| 16 | 14 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| 17 DNF | 15 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 4 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 5 | 6 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -1 |
| 7 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 8 | 8 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 9 | 9 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 10 | 10 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 11 | 11 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | - |
| 2 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 4 | 6 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 5 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 7 | 5 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -2 |
| 8 | 8 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 9 | 10 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 1 |
| 10 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| 11 | 11 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 3 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 4 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 5 | 7 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 7 | 8 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 8 | 9 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 9 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 10 DNF | 4 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.702 |
| 2 | 6 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.779 |
| 3 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.806 |
| 4 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.870 |
| 5 | 12 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.878 |
| 6 | 23 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.925 |
| 7 | 16 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.991 |
| 8 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.052 |
| 9 | 10 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.056 |
| 10 | 21 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.067 |
| 11 | 19 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.097 |
| 12 | 7 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.143 |
| 13 | 4 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 14.162 |
| 14 | 2 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.172 |
| 15 | 24 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.186 |
| 16 | 20 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 14.235 |
| 17 | 30 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.238 |
| 18 | 11 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.324 |
| 19 | 18 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.330 |
| 20 | 27 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.363 |
| 21 | 22 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14.390 |
| 22 | 17 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.453 |
| 23 | 13 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.527 |
| 24 | 29 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.590 |
| 25 | 25 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.720 |
| 26 | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.723 |
| 27 | 31 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 14.812 |
| 28 | 5 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 14.963 |
| 29 | 26 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 15.060 |
| 30 | 32 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.122 |
| 31 | 28 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 15.287 |
| 32 | 14 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 15.936 |


























































