
Iowa's Sweetest Dirt Track
Friday Nights under the lights - Racing action at the Davenport Speedway, April - October

6/17/2025 - Davenport Speedway
Davenport, IA
Iowa Governor's Cup DIRTcar Summer Nationals
Grandstand General Admission $25
Kids (5-10) $10
Kids (4 & under) Free
Pit Pass $35
Running Order - Updated
Dirt Car Late Model Hot Laps
Sport Mod Hot Laps
Dirt Car Late Model Qualifying
Street Stock Hot Laps
Midwest Jalopies Hot Laps
Nostalgia Hot Laps
Opening Ceremonies
Dirt Car Late Model Heats 8 Laps
Street Stock Feature 15 Laps
Dirt Car Late Model Last Chance 10 Laps
Sport Mod Feature 15 Laps
Dirt Car Lap Model Feature 30 Laps
Midwest Jalopy Feature 12 Laps
Nostalgia Feature 12 Laps
RACEceiver (454.0000) and Westhold Transponder required.
Thank you for supporting Davenport Speedway.
All Times, Events, Schedules, Prices, Order, and Promotions Subject to Change.
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78A |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | - |
| 2 | 9 | 31 |
|
Donnie Louck Stockton, IA | Stockton, IA | 7 |
| 3 | 3 | 14B |
|
Chevy Andreatta Knoxville, IL | Knoxville, IL | - |
| 4 | 8 | 88 |
|
Jake Lund Davenport, IA | Davenport, IA | 4 |
| 5 | 6 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 1 |
| 6 | 5 | 52A |
|
Bob Barker Knoxville, IL | Knoxville, IL | -1 |
| 7 | 7 | 55 |
|
Cody Staley Muscatine, IA | Muscatine, IA | - |
| 8 | 4 | 7 |
|
Austin Riggs Davenport, IA | Davenport, IA | -4 |
| 9 | 2 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -7 |
IMCA SportMods - Freds Towing / Cantrel Towing / Q
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 3 |
| 2 | 2 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | - |
| 3 | 7 | 711 |
|
Payce Herrera Price, UT | Price, UT | 4 |
| 4 | 1 | T51 |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | -3 |
| 5 | 9 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 4 |
| 6 | 3 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -3 |
| 7 | 6 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -1 |
| 8 | 5 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -3 |
| 9 | 8 | 29B |
|
Ryan Walker Wilton, IA | Wilton, IA | -1 |
| 10 | 10 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | - |
Uncaged Vintage Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | TR1 |
|
Matt Hirst Davenport, IA | Davenport, IA | 5 |
| 2 | 3 | 50 |
|
Terry Mattly East Moline, IL | East Moline, IL | 1 |
| 3 | 4 | 00 |
|
Dan Kessler Tipton, IA | Tipton, IA | 1 |
| 4 | 8 | 88 |
|
Jeff Walker Davenport, IA | Davenport, IA | 4 |
| 5 | 9 | 95 |
|
Tom Honts Muscatine, IA | Muscatine, IA | 4 |
| 6 | 7 | 35 |
|
Mark Claeys Grand Mound, IA | Grand Mound, IA | 1 |
| 7 | 1 | 112 |
|
Pat Tuttle East Moline, IL | East Moline, IL | -6 |
| 8 | 2 | 15 |
|
Jeff Snyder Muscatine, IA | Muscatine, IA | -6 |
| 9 | 10 | Z1 |
|
Zane Zimmerman Muscatine, IA | Muscatine, IA | 1 |
| 10 | 5 | 25 |
|
Austin Honts Muscatine, IA | Muscatine, IA | -5 |
Midwest Jalopies
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Matt Fulton Sr. Muscatine, IA | Muscatine, IA | 6 |
| 2 | 3 | 79 |
|
Jayson Blunt Monticello, IA | Monticello, IA | 1 |
| 3 | 4 | 0 |
|
Tanner Gerard Muscatine, IA | Muscatine, IA | 1 |
| 4 | 6 | 86 |
|
Michael Hulsing Davenport, IA | Davenport, IA | 2 |
| 5 | 5 | 17 |
|
Jordan Sherwood Davenport, IA | Davenport, IA | - |
| 6 | 8 | 59 |
|
Jeff Blunt Monticello, IA | Monticello, IA | 2 |
| 7 | 1 | 52 |
|
Dennis Blunt Monticello, IA | Monticello, IA | -6 |
| 8 | 9 | 31B |
|
Aaron Grothe Muscatine, IA | Muscatine, IA | 1 |
| 9 | 2 | 40 |
|
Mark Merfeld Monticello, IA | Monticello, IA | -7 |
| 10 | 10 | 1 |
|
Tom Honts Muscatine, IA | Muscatine, IA | - |
| 11 | 11 | 21 |
|
Austin Honts Muscatine, IA | Muscatine, IA | - |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 3 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 4 | 5 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 5 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 |
| 6 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 7 | 10 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 8 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 9 | 18 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 9 |
| 10 | 11 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 11 | 14 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 12 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 13 | 13 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 14 | 16 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 15 | 22 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 7 |
| 16 | 21 | 28B |
|
Carson Brown New London, NC | New London, NC | 5 |
| 17 | 20 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 3 |
| 18 | 7 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -11 |
| 19 | 17 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -2 |
| 20 | 9 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -11 |
| 21 | 19 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -2 |
| 22 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -18 |
Last Chance Showdown (B-Main)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 6 |
| 2 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 4 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| 5 | 4 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 6 | 2 | 28B |
|
Carson Brown New London, NC | New London, NC | -4 |
| 7 | 8 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 8 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 9 | 12 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 |
| 10 | 13 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 3 |
| 11 | 16 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 12 | 15 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | 3 |
| 13 | 14 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 14 | 17 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 3 |
| 15 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -6 |
| 16 | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -5 |
| 17 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 4 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 6 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 7 | 8 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 8 | 7 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -1 |
| 9 | 9 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 2 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 4 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 6 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 7 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 8 | 8 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 2 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 4 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 28B |
|
Carson Brown New London, NC | New London, NC | -1 |
| 6 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 2 |
| 7 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| DNS | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 3 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 4 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 6 | 5 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 7 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 8 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.612 |
| 2 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.644 |
| 3 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.714 |
| 4 | 12 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.773 |
| 5 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.822 |
| 6 | 10 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.829 |
| 7 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.882 |
| 8 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.893 |
| 9 | 16 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.898 |
| 10 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.953 |
| 11 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.970 |
| 12 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.059 |
| 13 | 17 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.070 |
| 14 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.118 |
| 15 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.490 |
| 16 | 4 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | 15.232 |
| 17 | 14 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 15.287 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.691 |
| 2 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.774 |
| 3 | 1 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.874 |
| 4 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.933 |
| 5 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.084 |
| 6 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.125 |
| 7 | 9 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.155 |
| 8 | 14 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.188 |
| 9 | 13 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.197 |
| 10 | 10 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.244 |
| 11 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.251 |
| 12 | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.298 |
| 13 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.357 |
| 14 | 15 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.471 |
| 15 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.508 |
| 16 | 3 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.278 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.805 |
| 2 | 29 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.811 |
| 3 | 22 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.931 |
| 4 | 19 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.001 |
| 5 | 12 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.083 |
| 6 | 31 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.109 |
| 7 | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.110 |
| 8 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.180 |
| 9 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.234 |
| 10 | 18 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.248 |
| 11 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.280 |
| 12 | 27 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.309 |
| 13 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.432 |
| 14 | 26 | 28B |
|
Carson Brown New London, NC | New London, NC | 14.449 |
| 15 | 32 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.619 |
| 16 | 25 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 14.631 |
| 17 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.690 |
| 18 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.794 |
| 19 | 24 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.824 |
| 20 | 28 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.830 |
| 21 | 20 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.096 |
| 22 | 17 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.105 |
| 23 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.178 |
| 24 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.230 |
| 25 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 15.325 |
| 26 | 10 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.474 |
| 27 | 14 | 79W |
|
Greg Wagner Polo, IL | Polo, IL | 15.614 |
| 28 | 4 | 33 |
|
Collin Rutledge Princeton, IL | Princeton, IL | 15.796 |
| 29 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.259 |
| 30 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.545 |
| DNS | 16 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| DNS | 30 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| DNS | 33 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |


























































