
Iowa's Sweetest Dirt Track
Friday Nights under the lights - Racing action at the Davenport Speedway, April - October

5/27/2024 - Davenport Speedway
Davenport, IA
Memorial Day Madness w/ Malvern Bank SLMR Late Models
Running Order (Subject to Change)
Hot Laps 5:30pm
IMCA SportMods
SLMR Late Models
IMCA Hobby Stocks
IMCA Modifieds
SLMR Late Model Qualifying
Heats
IMCA SportMods
SLMR Late Models
IMCA Hobby Stocks
IMCA Modified Heat 1
SLMR Late Model B Main
IMCA Modified Heats 2 & 3
Features
SLMR Late Models
IMCA SportMods
IMCA Modifieds
IMCA Hobby Stocks
Grandstand General Admission $25
Kids (5-10) $10
Kids (4 & under) Free
Pit Pass $40
Kids (10 & under) $25
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds - Midwest Recyclers / Del's Metal C
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 3 |
| 2 | 11 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 9 |
| 3 | 6 | 21 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 4 | 10 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 6 |
| 5 | 3 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -2 |
| 6 | 5 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | -1 |
| 7 | 8 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 1 |
| 8 | 7 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -1 |
| 9 | 12 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 3 |
| 10 | 9 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 11 | 14 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 3 |
| 12 | 13 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | 1 |
| 13 | 17 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 4 |
| 14 | 19 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 5 |
| 15 | 2 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -13 |
| 16 | 16 | 9G |
|
Rob Guss Moline, IL | Moline, IL | - |
| 17 | 20 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | 3 |
| 18 | 18 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | - |
| 19 | 15 | 37 |
|
Steve Gustaf East Moline, IL | East Moline, IL | -4 |
| 20 | 21 | 15 |
|
Paul Howard Davenport, IA | Davenport, IA | 1 |
| 21 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -20 |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 2 | 5 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 3 |
| 3 | 6 | 21 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 4 | 7 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 3 |
| 5 | 4 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | -1 |
| 6 | 1 | 9G |
|
Rob Guss Moline, IL | Moline, IL | -5 |
| 7 | 3 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -4 |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 2 | 4 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 3 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 4 | 3 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -1 |
| 5 | 7 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 2 |
| 6 | 5 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -1 |
| 7 | 1 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | -6 |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| 2 | 4 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 2 |
| 3 | 2 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -1 |
| 4 | 3 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -1 |
| 5 | 6 | 37 |
|
Steve Gustaf East Moline, IL | East Moline, IL | 1 |
| 6 | 5 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -1 |
| 7 | 7 | 15 |
|
Paul Howard Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
IMCA SportMods - Freds Towing / Cantrel Towing / Q
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 7 |
| 2 | 5 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 3 |
| 3 | 4 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 1 |
| 4 | 2 | 39 |
|
Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | -2 |
| 5 | 7 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 2 |
| 6 | 1 | 22R |
|
Kevin Rasdon BENNETT, IA | BENNETT, IA | -5 |
| 7 | 9 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 2 |
| 8 | 3 | 51 |
|
Mike Clausen Rock Island, IL | Rock Island, IL | -5 |
| 9 | 12 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | 3 |
| 10 | 10 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | - |
| 11 | 11 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | - |
| 12 | 6 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | -6 |
| 13 | 14 | 4P |
|
Phoenix Blakely Freeport, IL | Freeport, IL | 1 |
| 14 | 13 | 22S |
|
Colin Schirmer Dyersville, IA | Dyersville, IA | -1 |
| DNS | 15 | 16 |
|
Joel Payne Muscatine, IA | Muscatine, IA | - |
| DNS | 16 | 08 |
|
Tyler Carroll East Moline, IL | East Moline, IL | - |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Mike Clausen Rock Island, IL | Rock Island, IL | 2 |
| 2 | 2 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
| 3 | 6 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 3 |
| 4 | 5 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | 1 |
| 5 | 8 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | 3 |
| 6 | 7 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | 1 |
| 7 | 4 | 22S |
|
Colin Schirmer Dyersville, IA | Dyersville, IA | -3 |
| 8 | 1 | 16 |
|
Joel Payne Muscatine, IA | Muscatine, IA | -7 |
| All transfer | ||||||
Heat 2 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 4 |
| 2 | 2 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 3 | 4 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 1 |
| 4 | 6 | 22R |
|
Kevin Rasdon BENNETT, IA | BENNETT, IA | 2 |
| 5 | 7 | 39 |
|
Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | 2 |
| 6 | 1 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | -5 |
| 7 | 8 | 4P |
|
Phoenix Blakely Freeport, IL | Freeport, IL | 1 |
| DNS | 3 | 08 |
|
Tyler Carroll East Moline, IL | East Moline, IL | - |
| All transfer | ||||||
IMCA Hobby Stock - Wangelin's Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H2O |
|
Daniel Wauters Tipton, IA | Tipton, IA | 1 |
| 2 | 8 | 55 |
|
Cody Staley Muscatine, IA | Muscatine, IA | 6 |
| 3 | 4 | 33 |
|
Luke Phillips Wapello, IA | Wapello, IA | 1 |
| 4 | 1 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | -3 |
| 5 | 7 | 4 |
|
Jordan Miles Bernard, IA | Bernard, IA | 2 |
| 6 | 10 | 82 |
|
Logan Clay Chowchilla, CA | Chowchilla, CA | 4 |
| 7 | 11 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | 4 |
| 8 | 6 | 4M |
|
Karter Miles Bernard, IA | Bernard, IA | -2 |
| 9 | 5 | 55J |
|
Jordan Patz Hampton, IL | Hampton, IL | -4 |
| 10 | 3 | 7M |
|
Justin Morhardt Clinton, IA | Clinton, IA | -7 |
| 11 | 9 | 5 |
|
Kaden Staley Muscatine, IA | Muscatine, IA | -2 |
| 12 | 12 | 86 |
|
Logan Gustaf Hillsdale, IL | Hillsdale, IL | - |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | 3 |
| 2 | 6 | H2O |
|
Daniel Wauters Tipton, IA | Tipton, IA | 4 |
| 3 | 2 | 82 |
|
Logan Clay Chowchilla, CA | Chowchilla, CA | -1 |
| 4 | 3 | 55 |
|
Cody Staley Muscatine, IA | Muscatine, IA | -1 |
| 5 | 5 | 55J |
|
Jordan Patz Hampton, IL | Hampton, IL | - |
| 6 | 1 | IB25 |
|
Shane Richardson Wapello, IA | Wapello, IA | -5 |
| All transfer | ||||||
Heat 2 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jordan Miles Bernard, IA | Bernard, IA | 1 |
| 2 | 1 | 5 |
|
Kaden Staley Muscatine, IA | Muscatine, IA | -1 |
| 3 | 4 | 4M |
|
Karter Miles Bernard, IA | Bernard, IA | 1 |
| 4 | 6 | 33 |
|
Luke Phillips Wapello, IA | Wapello, IA | 2 |
| 5 | 5 | 7M |
|
Justin Morhardt Clinton, IA | Clinton, IA | - |
| 6 | 3 | 86 |
|
Logan Gustaf Hillsdale, IL | Hillsdale, IL | -3 |
| All transfer | ||||||
Dirt Super Late Models
A FeatureMalvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 5 |
| 2 | 7 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 5 |
| 3 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 4 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 5 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 6 | 10 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 4 |
| 7 | 9 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 2 |
| 8 | 15 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 7 |
| 9 | 19 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 10 |
| 10 | 11 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 11 | 16 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 12 | 1 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -11 |
| 13 | 13 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 14 | 17 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 15 | 20 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 |
| 16 | 12 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | -4 |
| 17 | 18 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 18 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -16 |
| 19 | 21 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 2 |
| 20 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -17 |
| 21 | 22 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 1 |
| 22 | 14 | 25B |
|
Bryan Klein Clarence, IA | Clarence, IA | -8 |
B Feature 1Preadator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 3 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 4 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 1 |
| 6 | 7 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 1 |
| 7 | 4 | 18 |
|
Ty Webster Monroe, WI | Monroe, WI | -3 |
| 8 | 9 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 1 |
| 9 | 8 | 79 |
|
Nathan Balensiefen Sheffield, IL | Sheffield, IL | -1 |
| 10 | 10 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 2 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| 3 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 4 | 5 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 5 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 6 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 8 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 1 |
| 8 | 4 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -4 |
| 9 | 9 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 2 | 1 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | -1 |
| 3 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 4 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 5 | 9 | 18 |
|
Ty Webster Monroe, WI | Monroe, WI | 4 |
| 6 | 4 | 25B |
|
Bryan Klein Clarence, IA | Clarence, IA | -2 |
| 7 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -4 |
| 8 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
| 9 | 8 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 2 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 |
| 3 | 3 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 4 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 5 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 6 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -2 |
| 7 | 8 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 1 |
| 8 | 7 | 79 |
|
Nathan Balensiefen Sheffield, IL | Sheffield, IL | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 14.059 |
| 2 | 7 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 14.361 |
| 3 | 15 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.367 |
| 4 | 21 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 14.424 |
| 5 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.452 |
| 6 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.512 |
| 7 | 24 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.535 |
| 8 | 11 | 25B |
|
Bryan Klein Clarence, IA | Clarence, IA | 14.590 |
| 9 | 19 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.606 |
| 10 | 9 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.621 |
| 11 | 13 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.642 |
| 12 | 20 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 14.696 |
| 13 | 1 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 14.702 |
| 14 | 18 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 14.765 |
| 15 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.782 |
| 16 | 16 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 14.805 |
| 17 | 26 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | 14.885 |
| 18 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.936 |
| 19 | 25 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.024 |
| 20 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.035 |
| 21 | 6 | 79 |
|
Nathan Balensiefen Sheffield, IL | Sheffield, IL | 15.351 |
| 22 | 17 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 15.369 |
| 23 | 14 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 15.423 |
| 24 | 22 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.437 |
| 25 | 2 | 18 |
|
Ty Webster Monroe, WI | Monroe, WI | 15.655 |
| DNS | 12 | 56S |
|
Chris Spieker Massena, IA | Massena, IA | 15.655 |




























































