
Iowa's Sweetest Dirt Track
Friday Nights under the lights - Racing action at the Davenport Speedway, April - October

8/23/2024 - Davenport Speedway
Davenport, IA
Season Championship
Running Order Subject to Change
Hot Laps
Sport Compacts
IMCA Hobby Stocks
Street Stocks
IMCA SportMods
IMCA Modifieds
IMCA Late Models
Heats
Sport Compacts
IMCA Hobby Stocks
Street Stocks
IMCA SportMods
IMCA Modifieds
IMCA Late Models
Features
Sport Compacts
IMCA Hobby Stocks
Street Stocks
IMCA SportMods
IMCA Modifieds
IMCA Late Models
Grandstand General Admission $15
Kids (5-10) $5
Kids (4 & under) Free
Pit Pass $30
Kids (10 & under) $15
Thank you for supporting Davenport Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models - The Outhouse / Storage to Go
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 9 |
| 2 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 3 | 7 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | 4 |
| 4 | 2 | 77 |
|
Joe Beal Milan, IL | Milan, IL | -2 |
| 5 | 6 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | 1 |
| 6 | 1 | 53 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -5 |
| 7 | 3 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | -4 |
| 8 | 13 | 9 |
|
Joe Ross Thomson, IL | Thomson, IL | 5 |
| 9 | 9 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | - |
| 10 | 11 | 6 |
|
Broderick Prescott East Moline, IL | East Moline, IL | 1 |
| 11 | 15 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 12 | 5 | 54 |
|
Kasey Williams Bettendorf, IA | Bettendorf, IA | -7 |
| 13 | 12 | 5 |
|
Keith Haislip Davenport, IA | Davenport, IA | -1 |
| 14 | 8 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | -6 |
| 15 | 14 | 11JC |
|
Jayden Johnson Stanwood, IA | Stanwood, IA | -1 |
| DNS | 16 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 7 |
| 2 | 1 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | -1 |
| 3 | 7 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 4 |
| 4 | 5 | 54 |
|
Kasey Williams Bettendorf, IA | Bettendorf, IA | 1 |
| 5 | 3 | 9 |
|
Joe Ross Thomson, IL | Thomson, IL | -2 |
| 6 | 2 | 6 |
|
Broderick Prescott East Moline, IL | East Moline, IL | -4 |
| 7 | 4 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | -3 |
| 8 | 6 | 53 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | 2 |
| 2 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 5 |
| 3 | 1 | 5 |
|
Keith Haislip Davenport, IA | Davenport, IA | -2 |
| 4 | 6 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 2 |
| 5 | 2 | 11JC |
|
Jayden Johnson Stanwood, IA | Stanwood, IA | -3 |
| 6 | 4 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | -2 |
| 7 | 8 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| DNS | 5 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | - |
| All transfer | ||||||
IMCA Modifieds - Midwest Recyclers / Del's Metal C
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 10 |
| 2 | 2 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 3 | 3 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | - |
| 4 | 1 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | -3 |
| 5 | 8 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 3 |
| 6 | 5 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -1 |
| 7 | 4 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | -3 |
| 8 | 6 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -2 |
| 9 | 21 | 55 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 12 |
| 10 | 18 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 8 |
| 11 | 14 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 3 |
| 12 | 7 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | -5 |
| 13 | 9 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | -4 |
| 14 | 22 | 15 |
|
Paul Howard Davenport, IA | Davenport, IA | 8 |
| 15 | 10 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | -5 |
| 16 | 20 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | 4 |
| 17 | 16 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -1 |
| 18 | 13 | 86B |
|
Jake Morris McCausland, IA | McCausland, IA | -5 |
| 19 | 17 | 9G |
|
Rob Guss Moline, IL | Moline, IL | -2 |
| 20 | 12 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | -8 |
| 21 | 19 | 96 |
|
Matthew Lundry Wapello, IA | Wapello, IA | -2 |
| DNS | 15 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | - |
| DNS | 23 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | 2 |
| 2 | 6 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 4 |
| 3 | 2 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -1 |
| 4 | 7 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 3 |
| 5 | 1 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | -4 |
| 6 | 5 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -1 |
| 7 | 4 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | -3 |
| 8 | 8 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 3 |
| 2 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 4 |
| 3 | 5 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | 2 |
| 4 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 5 | 8 | 15 |
|
Paul Howard Davenport, IA | Davenport, IA | 3 |
| 6 | 2 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | -4 |
| 7 | 3 | 96 |
|
Matthew Lundry Wapello, IA | Wapello, IA | -4 |
| 8 | 1 | 9G |
|
Rob Guss Moline, IL | Moline, IL | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 1 |
| 2 | 1 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -1 |
| 3 | 6 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 3 |
| 4 | 5 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 1 |
| 5 | 3 | 86B |
|
Jake Morris McCausland, IA | McCausland, IA | -2 |
| 6 | 4 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -2 |
| 7 | 7 | 55 |
|
Matt Werner Geneseo, IL | Geneseo, IL | - |
| All transfer | ||||||
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4S |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 3 |
| 2 | 3 | 31 |
|
Donnie Louck Stockton, IA | Stockton, IA | 1 |
| 3 | 1 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | -2 |
| 4 | 9 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | 5 |
| 5 | 6 | 5 |
|
Austin Riggs Davenport, IA | Davenport, IA | 1 |
| 6 | 11 | 4Z |
|
Zach Zuberbier Kingston, IL | Kingston, IL | 5 |
| 7 | 2 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | -5 |
| 8 | 14 | 1 |
|
Tyler Droste Washburn, IA | Washburn, IA | 6 |
| 9 | 10 | 24D |
|
Daron Oberbroeckling Davenport, IA | Davenport, IA | 1 |
| 10 | 8 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -2 |
| 11 | 12 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | 1 |
| 12 | 7 | 88 |
|
Jake Lund Davenport, IA | Davenport, IA | -5 |
| 13 | 13 | 83 |
|
Stan O'Brien Muscatine, IA | Muscatine, IA | - |
| DNS | 5 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Austin Riggs Davenport, IA | Davenport, IA | 3 |
| 2 | 7 | 31 |
|
Donnie Louck Stockton, IA | Stockton, IA | 5 |
| 3 | 5 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | 2 |
| 4 | 6 | 4Z |
|
Zach Zuberbier Kingston, IL | Kingston, IL | 2 |
| 5 | 2 | 88 |
|
Jake Lund Davenport, IA | Davenport, IA | -3 |
| 6 | 1 | 24D |
|
Daron Oberbroeckling Davenport, IA | Davenport, IA | -5 |
| 7 | 3 | 83 |
|
Stan O'Brien Muscatine, IA | Muscatine, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | 2 |
| 2 | 6 | 4S |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 4 |
| 3 | 4 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 1 |
| 4 | 5 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | 1 |
| 5 | 7 | 1 |
|
Tyler Droste Washburn, IA | Washburn, IA | 2 |
| 6 | 2 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -4 |
| 7 | 1 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -6 |
| All transfer | ||||||
IMCA SportMods - Freds Towing / Cantrel Towing / Q
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 1 |
| 2 | 9 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 7 |
| 3 | 20 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 17 |
| 4 | 1 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -3 |
| 5 | 12 | 51T |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | 7 |
| 6 | 6 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | - |
| 7 | 4 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -3 |
| 8 | 5 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | -3 |
| 9 | 3 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | -6 |
| 10 | 19 | 9W |
|
Scott Walker Wilton, IA | Wilton, IA | 9 |
| 11 | 17 | C13 |
|
Chad Coyne Orion, IL | Orion, IL | 6 |
| 12 | 11 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | -1 |
| 13 | 10 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | -3 |
| 14 | 7 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | -7 |
| 15 | 13 | 9R |
|
Mike Adam Bettendorf, IA | Bettendorf, IA | -2 |
| 16 | 8 | 51X |
|
Cody Weih Durant, IA | Durant, IA | -8 |
| 17 | 14 | 35 |
|
Pat Emerick Geneseo, IL | Geneseo, IL | -3 |
| 18 | 18 | 3 |
|
Will Emerick Jr Atkinson, IL | Atkinson, IL | - |
| 19 | 16 | 18H |
|
Don Hatfield Davenport, IA | Davenport, IA | -3 |
| 20 | 15 | 17 |
|
Todd Dykema Davenport, IA | Davenport, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 5 |
| 2 | 4 | 51T |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | 2 |
| 3 | 5 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | 2 |
| 4 | 7 | 9W |
|
Scott Walker Wilton, IA | Wilton, IA | 3 |
| 5 | 2 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | -3 |
| 6 | 3 | 51X |
|
Cody Weih Durant, IA | Durant, IA | -3 |
| 7 | 1 | 18H |
|
Don Hatfield Davenport, IA | Davenport, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 4 |
| 2 | 6 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 4 |
| 3 | 4 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | 1 |
| 4 | 7 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 3 |
| 5 | 1 | 35 |
|
Pat Emerick Geneseo, IL | Geneseo, IL | -4 |
| 6 | 3 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | -3 |
| 7 | 2 | 17 |
|
Todd Dykema Davenport, IA | Davenport, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | - |
| 2 | 2 | C13 |
|
Chad Coyne Orion, IL | Orion, IL | - |
| 3 | 5 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 2 |
| 4 | 4 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | - |
| 5 | 3 | 9R |
|
Mike Adam Bettendorf, IA | Bettendorf, IA | -2 |
| 6 | 6 | 3 |
|
Will Emerick Jr Atkinson, IL | Atkinson, IL | - |
| All transfer | ||||||
IMCA Hobby Stock - Wangelin's Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Jordan Miles Bernard, IA | Bernard, IA | 7 |
| 2 | 5 | H2O |
|
Daniel Wauters Tipton, IA | Tipton, IA | 3 |
| 3 | 13 | 20 |
|
Jimmy Doescher Hollandale , WI | Hollandale , WI | 10 |
| 4 | 14 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | 10 |
| 5 | 6 | 4M |
|
Karter Miles Bernard, IA | Bernard, IA | 1 |
| 6 | 15 | 0 |
|
Ryan Havel Lone Tree, IA | Lone Tree, IA | 9 |
| 7 | 9 | 2 |
|
Jamie Hixson Cambridge, IL | Cambridge, IL | 2 |
| 8 | 12 | 88 |
|
Jason Schutterle Letts, IA | Letts, IA | 4 |
| 9 | 4 | 8 |
|
Evan Roberts Geneseo, IL | Geneseo, IL | -5 |
| 10 | 1 | 86 |
|
Logan Gustaf Hillsdale, IL | Hillsdale, IL | -9 |
| 11 | 11 | 28T |
|
Tucker Richardson Morning Sun, IA | Morning Sun, IA | - |
| 12 | 2 | 44 |
|
Keith Lilly Morrison, IL | Morrison, IL | -10 |
| 13 | 3 | 5 |
|
Kaden Staley Muscatine, IA | Muscatine, IA | -10 |
| 14 | 7 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | -7 |
| 15 | 10 | 3B |
|
Brandon White Cascade, IA | Cascade, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | H2O |
|
Daniel Wauters Tipton, IA | Tipton, IA | 5 |
| 2 | 1 | 88 |
|
Jason Schutterle Letts, IA | Letts, IA | -1 |
| 3 | 8 | 0 |
|
Ryan Havel Lone Tree, IA | Lone Tree, IA | 5 |
| 4 | 7 | 20 |
|
Jimmy Doescher Hollandale , WI | Hollandale , WI | 3 |
| 5 | 4 | 2 |
|
Jamie Hixson Cambridge, IL | Cambridge, IL | -1 |
| 6 | 3 | 44 |
|
Keith Lilly Morrison, IL | Morrison, IL | -3 |
| 7 | 5 | 5 |
|
Kaden Staley Muscatine, IA | Muscatine, IA | -2 |
| 8 | 2 | 8 |
|
Evan Roberts Geneseo, IL | Geneseo, IL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Jordan Miles Bernard, IA | Bernard, IA | 3 |
| 2 | 5 | 28T |
|
Tucker Richardson Morning Sun, IA | Morning Sun, IA | 3 |
| 3 | 3 | 4M |
|
Karter Miles Bernard, IA | Bernard, IA | - |
| 4 | 1 | 3B |
|
Brandon White Cascade, IA | Cascade, IA | -3 |
| 5 | 6 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | 1 |
| 6 | 7 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | 1 |
| 7 | 2 | 86 |
|
Logan Gustaf Hillsdale, IL | Hillsdale, IL | -5 |
| All transfer | ||||||
4 Cylinders - Fred's Towing / Cantrell Towing / QC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | 1 |
| 2 | 1 | 4 |
|
Shawn McDermott Davenport, IA | Davenport, IA | -1 |
| 3 | 5 | 630 |
|
Dustin Munn Davenport, IA | Davenport, IA | 2 |
| 4 | 7 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | 3 |
| 5 | 9 | 70 |
|
Bart Brockmann Rockford, IL | Rockford, IL | 4 |
| 6 | 8 | 9K |
|
Kurtis Petersen Wilton, IA | Wilton, IA | 2 |
| 7 | 4 | 14 |
|
Drew Wise Davenport, IA | Davenport, IA | -3 |
| 8 | 10 | 45K |
|
Sam King Lowden, IA | Lowden, IA | 2 |
| DNS | 3 | 58 |
|
Harrison Horn Cedar Rapids, IA | Cedar Rapids, IA | - |
| DNS | 6 | 13 |
|
Zachary Pappas NEW WINDSOR, IL | NEW WINDSOR, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | 7 |
| 2 | 9 | 4 |
|
Shawn McDermott Davenport, IA | Davenport, IA | 7 |
| 3 | 6 | 630 |
|
Dustin Munn Davenport, IA | Davenport, IA | 3 |
| 4 | 3 | 9K |
|
Kurtis Petersen Wilton, IA | Wilton, IA | -1 |
| 5 | 1 | 70 |
|
Bart Brockmann Rockford, IL | Rockford, IL | -4 |
| 6 | 10 | 23H |
|
Alex Hayes Lone Tree, IA | Lone Tree, IA | 4 |
| 7 | 2 | 45K |
|
Sam King Lowden, IA | Lowden, IA | -5 |
| 8 | 5 | 13 |
|
Zachary Pappas NEW WINDSOR, IL | NEW WINDSOR, IL | -3 |
| 9 | 4 | 58 |
|
Harrison Horn Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 10 | 7 | 14 |
|
Drew Wise Davenport, IA | Davenport, IA | -3 |
| All transfer | ||||||





































































