
Iowa's Sweetest Dirt Track
Friday Nights under the lights - Racing action at the Davenport Speedway, April - October

6/7/2024 - Davenport Speedway
Davenport, IA
Weekly Points Racing - Family Fun Day
Running Order Subject to Change
Driver's Meeting 6:10pm
Hot Laps 6:30pm
Midwest Jalopies
Street Stocks
IMCA Late Models
IMCA Modifieds
IMCA SportMods
IMCA Hobby Stocks
Heats
Midwest Jalopies
Street Stocks
IMCA Late Models
IMCA Modifieds
IMCA SportMods
IMCA Hobby Stocks
Features
Midwest Jalopies
Street Stocks
IMCA Late Models
IMCA Modifieds
IMCA SportMods
IMCA Hobby Stocks
Grandstand General Admission $15
Kids (5-10) $5
Kids (4 & under) Free
Pit Pass $30
Kids (10 & under) $15
RACEceiver and Westhold Transponder required.
Thank you for supporting Davenport Speedway.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models - The Outhouse / Storage to Go
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | 5 |
| 2 | 10 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 8 |
| 3 | 2 | 79 |
|
Nathan Balensiefen Sheffield, IL | Sheffield, IL | -1 |
| 4 | 12 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 8 |
| 5 | 9 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 4 |
| 6 | 3 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 7 | 11 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 4 |
| 8 | 5 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | -3 |
| 9 | 8 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -1 |
| 10 | 4 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | -6 |
| 11 | 13 | 63 |
|
Scott Olson Preston, IA | Preston, IA | 2 |
| 12 | 16 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | 4 |
| 13 | 17 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | 4 |
| 14 | 15 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | 1 |
| 15 | 7 | 54 |
|
Kasey Williams Bettendorf, IA | Bettendorf, IA | -8 |
| 16 | 14 | 9 |
|
Joe Ross Thomson, IL | Thomson, IL | -2 |
| 17 | 18 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | 1 |
| 18 | 1 | 5 |
|
Keith Haislip Davenport, IA | Davenport, IA | -17 |
| DNS | 19 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | - |
Heat 1 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | 3 |
| 2 | 6 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 4 |
| 3 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -1 |
| 4 | 1 | 5 |
|
Keith Haislip Davenport, IA | Davenport, IA | -3 |
| 5 | 5 | 63 |
|
Scott Olson Preston, IA | Preston, IA | - |
| 6 | 3 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | -3 |
| 7 | 7 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | - |
| All transfer | ||||||
Heat 2 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Nathan Balensiefen Sheffield, IL | Sheffield, IL | - |
| 2 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 3 | 5 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 2 |
| 4 | 4 | 54 |
|
Kasey Williams Bettendorf, IA | Bettendorf, IA | - |
| 5 | 2 | 9 |
|
Joe Ross Thomson, IL | Thomson, IL | -3 |
| DNS | 3 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | - |
| All transfer | ||||||
Heat 3 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | 2 |
| 2 | 4 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 2 |
| 3 | 5 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 2 |
| 4 | 2 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | -2 |
| 5 | 1 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | -4 |
| 6 | 6 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | - |
| All transfer | ||||||
IMCA Modifieds - Midwest Recyclers / Del's Metal C
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 9 |
| 2 | 1 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -1 |
| 3 | 6 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 3 |
| 4 | 7 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 3 |
| 5 | 5 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | - |
| 6 | 9 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 3 |
| 7 | 12 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 5 |
| 8 | 3 | 86B |
|
Jake Morris McCausland, IA | McCausland, IA | -5 |
| 9 | 4 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | -5 |
| 10 | 11 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 1 |
| 11 | 17 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | 6 |
| 12 | 15 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 3 |
| 13 | 2 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -11 |
| 14 | 13 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -1 |
| 15 | 18 | 20 |
|
Jake Whittington Davenport, IA | Davenport, IA | 3 |
| 16 | 14 | 9G |
|
Rob Guss Moline, IL | Moline, IL | -2 |
| 17 | 16 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | -1 |
| 18 | 8 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | -10 |
| DNS | 19 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | - |
Heat 1 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 1 |
| 2 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 4 |
| 3 | 4 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 4 | 5 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 5 | 3 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -2 |
| 6 | 1 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | -5 |
| 7 | 7 | 20 |
|
Jake Whittington Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
Heat 2 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | 2 |
| 2 | 2 | 86B |
|
Jake Morris McCausland, IA | McCausland, IA | - |
| 3 | 4 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 1 |
| 4 | 5 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 1 |
| 5 | 6 | 9G |
|
Rob Guss Moline, IL | Moline, IL | 1 |
| 6 | 1 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | -5 |
| All transfer | ||||||
Heat 3 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 4 |
| 2 | 2 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | - |
| 3 | 1 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -2 |
| 4 | 4 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | - |
| 5 | 6 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 1 |
| DNS | 3 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | - |
| All transfer | ||||||
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | 8 |
| 2 | 10 | 4S |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 8 |
| 3 | 2 | 5 |
|
Austin Riggs Davenport, IA | Davenport, IA | -1 |
| 4 | 3 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -1 |
| 5 | 7 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 2 |
| 6 | 1 | 1 |
|
Rob Nylin Colona, IL | Colona, IL | -5 |
| 7 | 11 | 11T |
|
Trevor Tucker Maquoketa, IA | Maquoketa, IA | 4 |
| 8 | 6 | 31 |
|
Donnie Louck Stockton, IA | Stockton, IA | -2 |
| 9 | 8 | 88 |
|
Jake Lund Davenport, IA | Davenport, IA | -1 |
| 10 | 4 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -6 |
| 11 | 13 | 78A |
|
Chevy Andreatta Knoxville, IL | Knoxville, IL | 2 |
| DNS | 5 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | - |
| DNS | 12 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | - |
Heat 1 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | 1 |
| 2 | 6 | 4S |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 4 |
| 3 | 5 | 88 |
|
Jake Lund Davenport, IA | Davenport, IA | 2 |
| 4 | 3 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | -1 |
| 5 | 1 | 1 |
|
Rob Nylin Colona, IL | Colona, IL | -4 |
| 6 | 4 | 11T |
|
Trevor Tucker Maquoketa, IA | Maquoketa, IA | -2 |
| 7 | 7 | 78A |
|
Chevy Andreatta Knoxville, IL | Knoxville, IL | - |
| All transfer | ||||||
Heat 2 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Donnie Louck Stockton, IA | Stockton, IA | 2 |
| 2 | 4 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 2 |
| 3 | 5 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | 2 |
| 4 | 1 | 5 |
|
Austin Riggs Davenport, IA | Davenport, IA | -3 |
| 5 | 2 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -3 |
| 6 | 6 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | - |
| All transfer | ||||||
IMCA SportMods - Freds Towing / Cantrel Towing / Q
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 11 |
| 2 | 10 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | 8 |
| 3 | 6 | 43V |
|
Justin Veloz East Moline, IL | East Moline, IL | 3 |
| 4 | 2 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | -2 |
| 5 | 4 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -1 |
| 6 | 8 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | 2 |
| 7 | 9 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 2 |
| 8 | 11 | 39R |
|
Mike Adam Bettendorf, IA | Bettendorf, IA | 3 |
| 9 | 7 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -2 |
| 10 | 5 | 88 |
|
Trey Grimm East Moline, IL | East Moline, IL | -5 |
| 11 | 18 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | 7 |
| 12 | 13 | 51T |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | 1 |
| 13 | 14 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | 1 |
| 14 | 20 | 2K |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | 6 |
| 15 | 17 | 29B |
|
Brendon Schultheis Muscatine, IA | Muscatine, IA | 2 |
| 16 | 1 | 51 |
|
Mike Clausen Rock Island, IL | Rock Island, IL | -15 |
| 17 | 19 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | 2 |
| 18 | 16 | 51X |
|
Cody Weih Durant, IA | Durant, IA | -2 |
| 19 | 15 | 33X |
|
Jeff Waterfall East Moline, IL | East Moline, IL | -4 |
| 20 | 3 | 22 |
|
Alex Houston Knoxville, IL | Knoxville, IL | -17 |
Heat 1 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | 4 |
| 2 | 4 | 88 |
|
Trey Grimm East Moline, IL | East Moline, IL | 2 |
| 3 | 6 | 39R |
|
Mike Adam Bettendorf, IA | Bettendorf, IA | 3 |
| 4 | 3 | 22 |
|
Alex Houston Knoxville, IL | Knoxville, IL | -1 |
| 5 | 7 | 51T |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | 2 |
| 6 | 1 | 51X |
|
Cody Weih Durant, IA | Durant, IA | -5 |
| 7 | 2 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | -5 |
| All transfer | ||||||
Heat 2 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 1 |
| 2 | 6 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 4 |
| 3 | 4 | 43V |
|
Justin Veloz East Moline, IL | East Moline, IL | 1 |
| 4 | 5 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 1 |
| 5 | 3 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | -2 |
| 6 | 1 | 29B |
|
Brendon Schultheis Muscatine, IA | Muscatine, IA | -5 |
| 7 | 7 | 2K |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | - |
| All transfer | ||||||
Heat 3 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 3 |
| 2 | 3 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 1 |
| 3 | 5 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | 2 |
| 4 | 1 | 51 |
|
Mike Clausen Rock Island, IL | Rock Island, IL | -3 |
| 5 | 6 | 33X |
|
Jeff Waterfall East Moline, IL | East Moline, IL | 1 |
| 6 | 2 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | -4 |
| All transfer | ||||||
IMCA Hobby Stock - Wangelin's Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Jordan Miles Bernard, IA | Bernard, IA | 6 |
| 2 | 3 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | 1 |
| 3 | 4 | 55 |
|
Cody Staley Muscatine, IA | Muscatine, IA | 1 |
| 4 | 9 | H2O |
|
Daniel Wauters Tipton, IA | Tipton, IA | 5 |
| 5 | 6 | 4M |
|
Karter Miles Bernard, IA | Bernard, IA | 1 |
| 6 | 10 | 2 |
|
Jamie Hixson Cambridge, IL | Cambridge, IL | 4 |
| 7 | 2 | 44 |
|
Keith Lilly Morrison, IL | Morrison, IL | -5 |
| 8 | 1 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | -7 |
| 9 | 8 | 5 |
|
Kaden Staley Muscatine, IA | Muscatine, IA | -1 |
| 10 | 5 | 28 |
|
Sheldon Hunter Wyoming, IA | Wyoming, IA | -5 |
Heat 1 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | 1 |
| 2 | 4 | 4 |
|
Jordan Miles Bernard, IA | Bernard, IA | 2 |
| 3 | 1 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | -2 |
| 4 | 3 | 28 |
|
Sheldon Hunter Wyoming, IA | Wyoming, IA | -1 |
| 5 | 5 | H2O |
|
Daniel Wauters Tipton, IA | Tipton, IA | - |
| All transfer | ||||||
Heat 2 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Cody Staley Muscatine, IA | Muscatine, IA | 1 |
| 2 | 3 | 4M |
|
Karter Miles Bernard, IA | Bernard, IA | 1 |
| 3 | 5 | 2 |
|
Jamie Hixson Cambridge, IL | Cambridge, IL | 2 |
| 4 | 4 | 5 |
|
Kaden Staley Muscatine, IA | Muscatine, IA | - |
| 5 | 1 | 44 |
|
Keith Lilly Morrison, IL | Morrison, IL | -4 |
| All transfer | ||||||
Midwest Jalopies
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Austin Honts Muscatine, IA | Muscatine, IA | 7 |
| 2 | 9 | 17 |
|
Matt Fulton Sr. Muscatine, IA | Muscatine, IA | 7 |
| 3 | 1 | 0 |
|
Tanner Gerard Muscatine, IA | Muscatine, IA | -2 |
| 4 | 6 | 79 |
|
Jayson Blunt Monticello, IA | Monticello, IA | 2 |
| 5 | 7 | 7 |
|
Pat Bailey Lost Nation, IA | Lost Nation, IA | 2 |
| 6 | 5 | 1 |
|
Jeff Snyder Muscatine, IA | Muscatine, IA | -1 |
| 7 | 3 | 52 |
|
Dennis Blunt Monticello, IA | Monticello, IA | -4 |
| 8 | 2 | 46 |
|
Larry Driskell Muscatine, IA | Muscatine, IA | -6 |
| 9 | 4 | 11 |
|
Zane Zimmerman Muscatine, IA | Muscatine, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Austin Honts Muscatine, IA | Muscatine, IA | 7 |
| 2 | 9 | 17 |
|
Matt Fulton Sr. Muscatine, IA | Muscatine, IA | 7 |
| 3 | 5 | 1 |
|
Jeff Snyder Muscatine, IA | Muscatine, IA | 2 |
| 4 | 1 | 0 |
|
Tanner Gerard Muscatine, IA | Muscatine, IA | -3 |
| 5 | 2 | 46 |
|
Larry Driskell Muscatine, IA | Muscatine, IA | -3 |
| 6 | 7 | 7 |
|
Pat Bailey Lost Nation, IA | Lost Nation, IA | 1 |
| 7 | 6 | 79 |
|
Jayson Blunt Monticello, IA | Monticello, IA | -1 |
| 8 | 4 | 11 |
|
Zane Zimmerman Muscatine, IA | Muscatine, IA | -4 |
| 9 | 3 | 52 |
|
Dennis Blunt Monticello, IA | Monticello, IA | -6 |
| All transfer | ||||||




























































