
Iowa's Sweetest Dirt Track
Friday Nights under the lights - Racing action at the Davenport Speedway, April - October

4/12/2024 - Davenport Speedway
Davenport, IA
Koehler Electric Season Opener
Itinerary
Hot Laps 6:30pm
Street Stocks
IMCA Hobby Stocks
IMCA SportMods
Sport Compacts
IMCA Modifieds
IMCA Late Models
Heats
Street Stocks
IMCA Hobby Stocks
IMCA SportMods
IMCA Modifieds
IMCA Late Models
Features
Street Stocks
IMCA Hobby Stocks
IMCA SportMods
Sport Compacts
IMCA Modifieds
IMCA Late Models
Grandstand General Admission $15
Kids (5-10) $5
Kids (4 & under) Free
Pit Pass $30
Kids (10 & under) $15
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models - The Outhouse / Storage to Go
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | 2 |
| 2 | 2 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | - |
| 3 | 1 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -2 |
| 4 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 5 | 8 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 3 |
| 6 | 20 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | 14 |
| 7 | 14 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 7 |
| 8 | 13 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | 5 |
| 9 | 16 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | 7 |
| 10 | 17 | 6 |
|
Broderick Prescott East Moline, IL | East Moline, IL | 7 |
| 11 | 12 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | 1 |
| 12 | 22 | 57 |
|
Brandon Loos Davenport, IA | Davenport, IA | 10 |
| 13 | 10 | 35 |
|
Ryan Claeys Grand Mound, IA | Grand Mound, IA | -3 |
| 14 | 5 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -9 |
| 15 | 9 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | -6 |
| 16 | 7 | 70 |
|
Mack Mulvany Moline, IL | Moline, IL | -9 |
| 17 | 11 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -6 |
| 18 | 19 | 16 |
|
Dave Wadsager Davenport, IA | Davenport, IA | 1 |
| 19 | 21 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 2 |
| 20 | 6 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | -14 |
| DNS | 15 | 77J |
|
Steve Johnson Camanche, IA | Camanche, IA | - |
| DNS | 18 | 19 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | - |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | 1 |
| 2 | 1 | 70 |
|
Mack Mulvany Moline, IL | Moline, IL | -1 |
| 3 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 4 | 8 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 4 |
| 5 | 3 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | -2 |
| 6 | 4 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | -2 |
| 7 | 6 | 16 |
|
Dave Wadsager Davenport, IA | Davenport, IA | -1 |
| 8 | 5 | 57 |
|
Brandon Loos Davenport, IA | Davenport, IA | -3 |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 3 |
| 2 | 2 | 35 |
|
Ryan Claeys Grand Mound, IA | Grand Mound, IA | - |
| 3 | 6 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 3 |
| 4 | 1 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -3 |
| 5 | 5 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | - |
| 6 | 3 | 6 |
|
Broderick Prescott East Moline, IL | East Moline, IL | -3 |
| 7 | 7 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | - |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 2 | 7 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 5 |
| 3 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 2 |
| 4 | 3 | 77F |
|
Josh Foster Fairfax, IA | Fairfax, IA | -1 |
| 5 | 6 | 77J |
|
Steve Johnson Camanche, IA | Camanche, IA | 1 |
| 6 | 1 | 19 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | -5 |
| 7 | 4 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | -3 |
| All transfer | ||||||
IMCA Modifieds - Midwest Recyclers / Del's Metal C
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 11 | 21 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 9 |
| 3 | 3 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | - |
| 4 | 17 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 13 |
| 5 | 18 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 13 |
| 6 | 13 | 86B |
|
Jake Morris McCausland, IA | McCausland, IA | 7 |
| 7 | 6 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | -1 |
| 8 | 19 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | 11 |
| 9 | 29 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | 20 |
| 10 | 4 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -6 |
| 11 | 25 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | 14 |
| 12 | 21 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 9 |
| 13 | 20 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 7 |
| 14 | 28 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | 14 |
| 15 | 22 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 7 |
| 16 | 7 | 99 |
|
Brandon Jewell Camanche, IA | Camanche, IA | -9 |
| 17 | 14 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | -3 |
| 18 | 26 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 8 |
| 19 | 23 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 4 |
| 20 | 8 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | -12 |
| 21 | 1 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -20 |
| 22 | 10 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | -12 |
| 23 | 5 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -18 |
| 24 | 9 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | -15 |
| 25 | 15 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -10 |
| 26 | 27 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | 1 |
| 27 | 12 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -15 |
| DNS | 16 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | - |
| DNS | 24 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | - |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 9 |
| 2 | 2 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | - |
| 3 | 8 | 99M |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 5 |
| 4 | 6 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | 2 |
| 5 | 9 | 86B |
|
Jake Morris McCausland, IA | McCausland, IA | 4 |
| 6 | 5 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -1 |
| 7 | 7 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | - |
| 8 | 1 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | -7 |
| 9 | 3 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | -6 |
| DNS | 4 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | - |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | - |
| 2 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 3 | 5 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 2 |
| 4 | 2 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -2 |
| 5 | 8 | 8C |
|
Michael Claeys Knoxville, IL | Knoxville, IL | 3 |
| 6 | 10 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 4 |
| 7 | 9 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 2 |
| 8 | 6 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | -2 |
| 9 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -2 |
| 10 | 4 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | -6 |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brandon Jewell Camanche, IA | Camanche, IA | 1 |
| 2 | 4 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 2 |
| 3 | 5 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 2 |
| 4 | 9 | D55 |
|
Scotte Lemke Rockford, IL | Rockford, IL | 5 |
| 5 | 7 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 2 |
| 6 | 8 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 2 |
| 7 | 1 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | -6 |
| 8 | 6 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | -2 |
| DNS | 3 | 44X |
|
Blaise Lewis Kewanee, IL | Kewanee, IL | - |
| All transfer | ||||||
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | 8 |
| 2 | 6 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | 4 |
| 3 | 1 | 0 |
|
Kraig Hughes Ottawa, IL | Ottawa, IL | -2 |
| 4 | 7 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 3 |
| 5 | 5 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | - |
| 6 | 12 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | 6 |
| 7 | 11 | 11T |
|
Trevor Tucker Maquoketa, IA | Maquoketa, IA | 4 |
| 8 | 14 | 5 |
|
Tom Riggs Blue Grass, IA | Blue Grass, IA | 6 |
| 9 | 3 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | -6 |
| 10 | 4 | 31 |
|
Donnie Louck Stockton, IA | Stockton, IA | -6 |
| 11 | 17 | 88 |
|
Jake Lund Davenport, IA | Davenport, IA | 6 |
| 12 | 10 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | -2 |
| 13 | 8 | 4S |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | -5 |
| 14 | 2 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -12 |
| 15 | 16 | 41 |
|
Kyle Anderson Crown Point, IN | Crown Point, IN | 1 |
| DNS | 13 | 23W |
|
Keegan Wells Wilton, IA | Wilton, IA | - |
| DNS | 15 | 78A |
|
Caleb Andreatta Knoxville, IL | Knoxville, IL | - |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 3 |
| 2 | 5 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | 3 |
| 3 | 3 | 11S |
|
Nick Seplak Coal City, IL | Coal City, IL | - |
| 4 | 2 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -2 |
| 5 | 7 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | 2 |
| 6 | 6 | 11T |
|
Trevor Tucker Maquoketa, IA | Maquoketa, IA | - |
| 7 | 1 | 23W |
|
Keegan Wells Wilton, IA | Wilton, IA | -6 |
| 8 | 9 | 78A |
|
Caleb Andreatta Knoxville, IL | Knoxville, IL | 1 |
| DNS | 8 | 88 |
|
Jake Lund Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
Heat 2 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31 |
|
Donnie Louck Stockton, IA | Stockton, IA | 4 |
| 2 | 4 | 4S |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 2 |
| 3 | 7 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 4 |
| 4 | 2 | 0 |
|
Kraig Hughes Ottawa, IL | Ottawa, IL | -2 |
| 5 | 1 | 77W |
|
Andrew Burk Milan, IL | Milan, IL | -4 |
| 6 | 3 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -3 |
| 7 | 6 | 5 |
|
Tom Riggs Blue Grass, IA | Blue Grass, IA | -1 |
| 8 | 8 | 41 |
|
Kyle Anderson Crown Point, IN | Crown Point, IN | - |
| All transfer | ||||||
IMCA SportMods - Freds Towing / Cantrel Towing / Q
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 1 |
| 2 | 8 | 88 |
|
Trey Grimm East Moline, IL | East Moline, IL | 6 |
| 3 | 1 | 14J |
|
Matt Speidel Moline, IL | Moline, IL | -2 |
| 4 | 12 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | 8 |
| 5 | 7 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 2 |
| 6 | 3 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | -3 |
| 7 | 9 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | 2 |
| 8 | 25 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | 17 |
| 9 | 15 | X14 |
|
Randy Farrell East Moline, IL | East Moline, IL | 6 |
| 10 | 18 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | 8 |
| 11 | 20 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | 9 |
| 12 | 17 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | 5 |
| 13 | 21 | 51 |
|
Mike Clausen Rock Island, IL | Rock Island, IL | 8 |
| 14 | 13 | 22 |
|
Alex Houston Knoxville, IL | Knoxville, IL | -1 |
| 15 | 26 | 51X |
|
Cody Weih Durant, IA | Durant, IA | 11 |
| 16 | 27 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 11 |
| 17 | 22 | 54 |
|
Nick Shrope Clarence, IA | Clarence, IA | 5 |
| 18 | 23 | 29B |
|
Brendon Schultheis Muscatine, IA | Muscatine, IA | 5 |
| 19 | 24 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | 5 |
| 20 | 10 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -10 |
| 21 | 11 | 17 |
|
Todd Dykema Davenport, IA | Davenport, IA | -10 |
| 22 | 14 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -8 |
| 23 | 16 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | -7 |
| 24 | 19 | 35 |
|
Pat Emerick Geneseo, IL | Geneseo, IL | -5 |
| 25 | 29 | 2K |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | 4 |
| 26 | 5 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | -21 |
| 27 | 4 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -23 |
| 28 | 6 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -22 |
| 29 | 28 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | -1 |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 2 |
| 2 | 10 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 8 |
| 3 | 7 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 4 |
| 4 | 5 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 1 |
| 5 | 8 | 22 |
|
Alex Houston Knoxville, IL | Knoxville, IL | 3 |
| 6 | 1 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | -5 |
| 7 | 4 | 35 |
|
Pat Emerick Geneseo, IL | Geneseo, IL | -3 |
| 8 | 6 | 54 |
|
Nick Shrope Clarence, IA | Clarence, IA | -2 |
| 9 | 9 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | - |
| 10 | 2 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | -8 |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | - |
| 2 | 3 | 17 |
|
Todd Dykema Davenport, IA | Davenport, IA | 1 |
| 3 | 5 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 2 |
| 4 | 4 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | - |
| 5 | 9 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 4 |
| 6 | 6 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | - |
| 7 | 8 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | 1 |
| 8 | 10 | 29B |
|
Brendon Schultheis Muscatine, IA | Muscatine, IA | 2 |
| 9 | 7 | 51X |
|
Cody Weih Durant, IA | Durant, IA | -2 |
| 10 | 2 | 2K |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | -8 |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | - |
| 2 | 4 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | 2 |
| 3 | 2 | 88 |
|
Trey Grimm East Moline, IL | East Moline, IL | -1 |
| 4 | 8 | 14J |
|
Matt Speidel Moline, IL | Moline, IL | 4 |
| 5 | 9 | X14 |
|
Randy Farrell East Moline, IL | East Moline, IL | 4 |
| 6 | 3 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | -3 |
| 7 | 6 | 51 |
|
Mike Clausen Rock Island, IL | Rock Island, IL | -1 |
| 8 | 7 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | -1 |
| 9 | 5 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -4 |
| All transfer | ||||||
IMCA Hobby Stock - Wangelin's Auto
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Nathan Ballard Marengo, IA | Marengo, IA | 4 |
| 2 | 3 | 4 |
|
Jordan Miles Bernard, IA | Bernard, IA | 1 |
| 3 | 1 | H2O |
|
Daniel Wauters Tipton, IA | Tipton, IA | -2 |
| 4 | 4 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | - |
| 5 | 9 | 28 |
|
Sheldon Hunter Wyoming, IA | Wyoming, IA | 4 |
| 6 | 11 | 4M |
|
Karter Miles Bernard, IA | Bernard, IA | 5 |
| 7 | 13 | 8 |
|
Evan Roberts Geneseo, IL | Geneseo, IL | 6 |
| 8 | 12 | 7M |
|
Justin Morhardt Clinton, IA | Clinton, IA | 4 |
| 9 | 15 | 2 |
|
Kaiden Hixson Orion, IL | Orion, IL | 6 |
| 10 | 2 | 24 |
|
Matt Bennett Shullsburg, WI | Shullsburg, WI | -8 |
| 11 | 6 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | -5 |
| 12 | 16 | 86 |
|
Logan Gustaf Hillsdale, IL | Hillsdale, IL | 4 |
| 13 | 14 | 5 |
|
Chase Hixson Orion, IL | Orion, IL | 1 |
| 14 | 8 | 88 |
|
Jason Schutterle Letts, IA | Letts, IA | -6 |
| 15 | 7 | 03 |
|
TJ Harms Darlington, WI | Darlington, WI | -8 |
| 16 | 10 | 22H |
|
Kyler Hefty Potosi, WI | Potosi, WI | -6 |
Heat 1 -Top Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Nathan Ballard Marengo, IA | Marengo, IA | 1 |
| 2 | 1 | 03 |
|
TJ Harms Darlington, WI | Darlington, WI | -1 |
| 3 | 3 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | - |
| 4 | 5 | 24 |
|
Matt Bennett Shullsburg, WI | Shullsburg, WI | 1 |
| 5 | 6 | 22H |
|
Kyler Hefty Potosi, WI | Potosi, WI | 1 |
| 6 | 4 | 4M |
|
Karter Miles Bernard, IA | Bernard, IA | -2 |
| 7 | 7 | 8 |
|
Evan Roberts Geneseo, IL | Geneseo, IL | - |
| 8 | 8 | 2 |
|
Kaiden Hixson Orion, IL | Orion, IL | - |
| All transfer | ||||||
Heat 2 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | H2O |
|
Daniel Wauters Tipton, IA | Tipton, IA | 2 |
| 2 | 4 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | 2 |
| 3 | 8 | 28 |
|
Sheldon Hunter Wyoming, IA | Wyoming, IA | 5 |
| 4 | 1 | 4 |
|
Jordan Miles Bernard, IA | Bernard, IA | -3 |
| 5 | 6 | 88 |
|
Jason Schutterle Letts, IA | Letts, IA | 1 |
| 6 | 7 | 7M |
|
Justin Morhardt Clinton, IA | Clinton, IA | 1 |
| 7 | 5 | 5 |
|
Chase Hixson Orion, IL | Orion, IL | -2 |
| 8 | 2 | 86 |
|
Logan Gustaf Hillsdale, IL | Hillsdale, IL | -6 |
| All transfer | ||||||
4 Cylinders - Fred's Towing / Cantrell Towing / QC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | 3 |
| 2 | 6 | 56 |
|
Joe Lafrenz Davenport, IA | Davenport, IA | 4 |
| 3 | 3 | 47 |
|
Thomas Adams Moline, IL | Moline, IL | - |
| 4 | 7 | 514 |
|
Jason Rhoads Davenport, IA | Davenport, IA | 3 |
| 5 | 1 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -4 |
| 6 | 5 | 5B |
|
Jake Benischek Durant, IA | Durant, IA | -1 |
| 7 | 2 | 14 |
|
Drew Wise Davenport, IA | Davenport, IA | -5 |























































































