
Three Wide Action on Season Opener!
The Midwest Recyclers / Del's Metal Co. - IMCA Modifieds put on a dandy of a feature. In the first half of the twenty lapper, Rayce Mullen and Charlie Mohr raced side-by-side and nose to tail for the lead. Mullen held the advantage. In the final ten laps, Spencer Diercks made it a three-way tussle for the lead. Mullen led through lap seventeen. A lap later, Mohr held the lead. Coming to the white flag, Diercks held the top spot. On the final lap, Mohr was able to get his car to stick on the bottom and came away with his first win at Davenport since 2024.

9/13/2024 - Davenport Speedway
Davenport, IA
Iowa Corn State Nationals Night 1
Running Order
Hot Laps
Sport Mod
MLRA Late Model
Street Stocks
IMCA Late Models
MLRA Time Trials
Heats & Features
Sport Mod
MLRA Late Model
Street Stock
IMCAS Late Model
B Main Same Order If Needed
Grandstand Admission $25
Kids (5-10) $10
Kids (4 & under) Free
Pit Pass $35
Kids (10 & under) $20
Entry Fees
IMCA Late Models $30
IMCA SportMods $30
Street Stocks $25
Thank you for supporting Davenport Speedway.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models - The Outhouse / Storage to Go
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 13 |
| 2 | 5 | 77X |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 3 |
| 3 | 10 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | 7 |
| 4 | 8 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 4 |
| 5 | 9 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 4 |
| 6 | 6 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | - |
| 7 | 12 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | 5 |
| 8 | 15 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 7 |
| 9 | 13 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 4 |
| 10 | 1 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -9 |
| 11 | 3 | 54 |
|
Kasey Williams Bettendorf, IA | Bettendorf, IA | -8 |
| 12 | 4 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | -8 |
| 13 | 11 | 89 |
|
Tom Pestka Maquoketa, IA | Maquoketa, IA | -2 |
| 14 | 2 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | -12 |
| 15 | 19 | 157 |
|
Clint Morehouse Colona, IL | Colona, IL | 4 |
| 16 | 7 | 5 |
|
Keith Haislip Davenport, IA | Davenport, IA | -9 |
| 17 | 16 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | -1 |
| 18 | 18 | 96 |
|
Kyle McGregor East Moline, IL | East Moline, IL | - |
| DNS | 17 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
Heat 1 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 5 |
| 2 | 2 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | - |
| 3 | 7 | 16C |
|
Cruz Birkhofer Muscatine, IA | Muscatine, IA | 4 |
| 4 | 1 | 5 |
|
Keith Haislip Davenport, IA | Davenport, IA | -3 |
| 5 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | - |
| 6 | 4 | 34 |
|
Scott Strauss Eldridge, IA | Eldridge, IA | -2 |
| 7 | 3 | 157 |
|
Clint Morehouse Colona, IL | Colona, IL | -4 |
| All transfer | ||||||
Heat 2 Top 4 Redrw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70X |
|
Mitch Morris McCausland, IA | McCausland, IA | - |
| 2 | 6 | 88 |
|
Evan Miller Davenport, IA | Davenport, IA | 4 |
| 3 | 4 | 2JR |
|
Jesse Bodin Silvis, IL | Silvis, IL | 1 |
| 4 | 2 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | -2 |
| 5 | 3 | 89 |
|
Tom Pestka Maquoketa, IA | Maquoketa, IA | -2 |
| 6 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| All transfer | ||||||
Heat 3 Top 4 Redra
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Kasey Williams Bettendorf, IA | Bettendorf, IA | - |
| 2 | 3 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | 1 |
| 3 | 6 | 77X |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 3 |
| 4 | 4 | 77 |
|
Joe Beal Milan, IL | Milan, IL | - |
| 5 | 5 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | - |
| 6 | 2 | 96 |
|
Kyle McGregor East Moline, IL | East Moline, IL | -4 |
| All transfer | ||||||
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | 1 |
| 2 | 6 | 78 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 4 |
| 3 | 1 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | -2 |
| 4 | 4 | 59 |
|
Freddie Thatcher Tiskilwa, IL | Tiskilwa, IL | - |
| 5 | 8 | 78A |
|
Chevy Andreatta Knoxville, IL | Knoxville, IL | 3 |
| 6 | 3 | 5 |
|
Austin Riggs Davenport, IA | Davenport, IA | -3 |
| 7 | 9 | 1 |
|
Rob Nylin Colona, IL | Colona, IL | 2 |
| DQ | 7 | K1 |
|
Allen Provenzano Princeton, IL | Princeton, IL | - |
| DQ | 5 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | - |
Heat 1 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | - |
| 2 | 3 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | 1 |
| 3 | 2 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -1 |
| 4 | 4 | 1 |
|
Rob Nylin Colona, IL | Colona, IL | - |
| 5 | 5 | 59 |
|
Freddie Thatcher Tiskilwa, IL | Tiskilwa, IL | - |
| All transfer | ||||||
Heat 2 Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78A |
|
Chevy Andreatta Knoxville, IL | Knoxville, IL | - |
| 2 | 3 | K1 |
|
Allen Provenzano Princeton, IL | Princeton, IL | 1 |
| 3 | 4 | 78 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 1 |
| 4 | 2 | 5 |
|
Austin Riggs Davenport, IA | Davenport, IA | -2 |
| All transfer | ||||||
IMCA SportMods - Freds Towing / Cantrel Towing / Q
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 4 |
| 2 | 7 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 3 | 2 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | -1 |
| 4 | 12 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 8 |
| 5 | 4 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -1 |
| 6 | 13 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 7 |
| 7 | 1 | 17 |
|
Todd Dykema Davenport, IA | Davenport, IA | -6 |
| 8 | 10 | 43V |
|
Justin Veloz East Moline, IL | East Moline, IL | 2 |
| 9 | 9 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 10 | 20 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 10 |
| 11 | 11 | 10 |
|
Erick Turner Barstow, IL | Barstow, IL | - |
| 12 | 19 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | 7 |
| 13 | 6 | 90 |
|
Keith Wiersema Morrison, IL | Morrison, IL | -7 |
| 14 | 14 | X |
|
Jeff Walker Davenport, IA | Davenport, IA | - |
| 15 | 24 | 35 |
|
Pat Emerick Geneseo, IL | Geneseo, IL | 9 |
| 16 | 8 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | -8 |
| 17 | 22 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 5 |
| 18 | 18 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | - |
| 19 | 21 | 2K |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | 2 |
| 20 | 25 | 23 |
|
Logan Smith Hillsdale, IL | Hillsdale, IL | 5 |
| 21 | 3 | 28 |
|
Brad Salisberry Lynn Center, IL | Lynn Center, IL | -18 |
| 22 | 17 | C13 |
|
Chad Coyne Orion, IL | Orion, IL | -5 |
| 23 | 15 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | -8 |
| 24 | 23 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -1 |
| 25 | 16 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | -9 |
Heat 1 Top 4 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 1 |
| 2 | 1 | 17 |
|
Todd Dykema Davenport, IA | Davenport, IA | -1 |
| 3 | 4 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 4 | 3 | 28 |
|
Brad Salisberry Lynn Center, IL | Lynn Center, IL | -1 |
| 5 | 8 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 3 |
| 6 | 5 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | -1 |
| 7 | 7 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | - |
| 8 | 6 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -2 |
| 9 | 9 | 23 |
|
Logan Smith Hillsdale, IL | Hillsdale, IL | - |
| All transfer | ||||||
Heat 2 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 1 |
| 2 | 8 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 6 |
| 3 | 7 | 43V |
|
Justin Veloz East Moline, IL | East Moline, IL | 4 |
| 4 | 3 | 90 |
|
Keith Wiersema Morrison, IL | Morrison, IL | -1 |
| 5 | 1 | X |
|
Jeff Walker Davenport, IA | Davenport, IA | -4 |
| 6 | 5 | C13 |
|
Chad Coyne Orion, IL | Orion, IL | -1 |
| 7 | 4 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | -3 |
| 8 | 6 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -2 |
| All transfer | ||||||
Heat 3 Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | 1 |
| 2 | 6 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 4 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | 1 |
| 4 | 3 | 10 |
|
Erick Turner Barstow, IL | Barstow, IL | -1 |
| 5 | 7 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | 2 |
| 6 | 5 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | -1 |
| 7 | 1 | 2K |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | -6 |
| 8 | 8 | 35 |
|
Pat Emerick Geneseo, IL | Geneseo, IL | - |
| All transfer | ||||||
Dirt Super Late Models
Corn State Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 4 | 99F |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 4 | 6 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 5 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 6 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 7 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -4 |
| 8 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 9 | 8 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 10 | 13 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 3 |
| 11 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 12 | 17 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 5 |
| 13 | 10 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -3 |
| 14 | 19 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 15 | 15 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 16 | 12 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | -4 |
| 17 | 24 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 7 |
| 18 | 16 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 19 | 18 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 20 | 21 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 21 | 20 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -1 |
| 22 | 22 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 23 | 23 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 24 | 14 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 3 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 3 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
| 5 | 8 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 3 |
| 6 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | - |
| 7 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 8 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -4 |
| DNS | 7 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 2 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 4 |
| 3 | 1 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 4 |
| 5 | 7 | 25K |
|
Bryan Klein Clarence, IA | Clarence, IA | 2 |
| 6 | 3 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -3 |
| 7 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 |
| 8 | 4 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | -4 |
| DNS | 9 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | - |
H1-Flo Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 4 | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 6 | 4 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 7 | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 8 | 8 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | - |
| 9 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
H2-Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 3 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 4 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 6 | 6 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 7 | 8 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 1 |
| 8 | 5 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -3 |
H3-Earnhardt Technologies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 3 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 3 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -1 |
| 4 | 4 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| 6 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
| 7 | 9 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 2 |
| 8 | 8 | 25K |
|
Bryan Klein Clarence, IA | Clarence, IA | - |
| 9 | 7 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | -2 |
H4- Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99F |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 2 | 3 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| 4 | 7 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 6 | 8 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| 7 DNF | 5 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
| 8 DNF | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -6 |
GROUP A My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.780 |
| 2 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.796 |
| 3 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.844 |
| 4 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.959 |
| 5 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.964 |
| 6 | 10 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.970 |
| 7 | 13 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.015 |
| 8 | 15 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.055 |
| 9 | 14 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 14.081 |
| 10 | 2 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 14.321 |
| 11 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.331 |
| 12 | 3 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.340 |
| 13 | 11 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 14.483 |
| 14 | 17 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.536 |
| 15 | 16 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 14.551 |
| 16 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 14.575 |
| 17 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.737 |
| 18 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.966 | |
GROUP B My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 28JR |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.041 |
| 2 | 6 | 99F |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.079 |
| 3 | 13 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 14.120 |
| 4 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.136 |
| 5 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.183 |
| 6 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.260 |
| 7 | 9 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.451 |
| 8 | 16 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 14.502 |
| 9 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 14.660 |
| 10 | 3 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 14.808 |
| 11 | 17 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 14.839 |
| 12 | 1 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.966 |
| 13 | 4 | 41 |
|
Matt Menzie Clever, MO | Clever, MO | 14.985 |
| 14 | 15 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 15.289 |
| 15 | 7 | 25K |
|
Bryan Klein Clarence, IA | Clarence, IA | 15.350 |
| 16 | 14 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 15.529 |
| 17 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.975 |






































































