
Three Wide Action on Season Opener!
The Midwest Recyclers / Del's Metal Co. - IMCA Modifieds put on a dandy of a feature. In the first half of the twenty lapper, Rayce Mullen and Charlie Mohr raced side-by-side and nose to tail for the lead. Mullen held the advantage. In the final ten laps, Spencer Diercks made it a three-way tussle for the lead. Mullen led through lap seventeen. A lap later, Mohr held the lead. Coming to the white flag, Diercks held the top spot. On the final lap, Mohr was able to get his car to stick on the bottom and came away with his first win at Davenport since 2024.

6/18/2024 - Davenport Speedway
Davenport, IA
DIRTcar Summer Nationals Hell Tour
Order of Events Subject to Change
Driver's Meeting 6pm
Hot Laps 6:30pm
DIRTcar Late Models
IMCA SportMods
DIRTcar Late Model Qualifying
Street Stocks
Opening Ceremonies
Heats
DIRTcar Late Models - 8
IMCA SportMods - 8
DIRTcar Late Model Consolation - 8
Street Stocks - 8
DIRTcar Late Model Last Chance Showdown - 10
Intermission / Track Prep (if needed)
Features
DIRTcar Late Models - 30
IMCA SportMods - 20
Street Stocks - 15
General Grandstand Admission $30
Kids (5-10) $15
Kids (4 & under) Free
Pit Pass $40
Kids (10 & under) $20
Thank you for supporting Davenport Speedway.
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4Z |
|
Zach Zuberbier Kingston, IL | Kingston, IL | - |
| 2 | 7 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | 5 |
| 3 | 2 | 88 |
|
Jake Lund Davenport, IA | Davenport, IA | -1 |
| 4 | 5 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 1 |
| 5 | 4 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -1 |
| 6 | 9 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | 3 |
| 7 | 3 | 8 |
|
Rick Schriner Rock Island, IL | Rock Island, IL | -4 |
| 8 | 8 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | - |
| 9 | 6 | 83 |
|
James Comins East Moline, IL | East Moline, IL | -3 |
| 10 | 10 | 5 |
|
Austin Riggs Davenport, IA | Davenport, IA | - |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | - |
| 2 | 4 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | 2 |
| 3 | 5 | 88 |
|
Jake Lund Davenport, IA | Davenport, IA | 2 |
| 4 | 2 | 8 |
|
Rick Schriner Rock Island, IL | Rock Island, IL | -2 |
| 5 | 3 | 5 |
|
Austin Riggs Davenport, IA | Davenport, IA | -2 |
| All transfer | ||||||
Heat 2 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | - |
| 2 | 3 | 4Z |
|
Zach Zuberbier Kingston, IL | Kingston, IL | 1 |
| 3 | 2 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | -1 |
| 4 | 4 | 83 |
|
James Comins East Moline, IL | East Moline, IL | - |
| 5 | 5 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
IMCA SportMods - Freds Towing / Cantrel Towing / Q
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 5 |
| 2 | 13 | 51 |
|
Mike Clausen Rock Island, IL | Rock Island, IL | 11 |
| 3 | 10 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 7 |
| 4 | 12 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | 8 |
| 5 | 1 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -4 |
| 6 | 9 | 22R |
|
Kevin Rasdon BENNETT, IA | BENNETT, IA | 3 |
| 7 | 15 | 88 |
|
Trey Grimm East Moline, IL | East Moline, IL | 8 |
| 8 | 3 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -5 |
| 9 | 2 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | -7 |
| 10 | 11 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | 1 |
| 11 | 14 | 51X |
|
Cody Weih Durant, IA | Durant, IA | 3 |
| 12 | 8 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -4 |
| 13 | 5 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | -8 |
| 14 | 7 | 28 |
|
Brad Salisberry Lynn Center, IL | Lynn Center, IL | -7 |
| 15 | 4 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -11 |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 4 |
| 2 | 2 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | - |
| 3 | 4 | 28 |
|
Brad Salisberry Lynn Center, IL | Lynn Center, IL | 1 |
| 4 | 1 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -3 |
| 5 | 7 | 22R |
|
Kevin Rasdon BENNETT, IA | BENNETT, IA | 2 |
| 6 | 3 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | -3 |
| 7 | 6 | 51 |
|
Mike Clausen Rock Island, IL | Rock Island, IL | -1 |
| All transfer | ||||||
Heat 2 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 1 |
| 2 | 7 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 5 |
| 3 | 1 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -2 |
| 4 | 3 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -1 |
| 5 | 4 | 97 |
|
Josh Geigle Walcott, IA | Walcott, IA | -1 |
| 6 | 6 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | - |
| 7 | 5 | 51X |
|
Cody Weih Durant, IA | Durant, IA | -2 |
| All transfer | ||||||
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 2 | 2 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 3 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 3 |
| 4 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 5 | 10 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 6 | 8 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 7 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 8 | 5 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | -3 |
| 9 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 10 | 14 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 4 |
| 11 | 15 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 12 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 6 |
| 13 | 13 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| 14 | 17 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 3 |
| 15 | 19 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 4 |
| 16 | 20 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| 17 | 9 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -8 |
| 18 | 22 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 4 |
| 19 | 21 | 28 |
|
Carson Brown New London, NC | New London, NC | 2 |
| 20 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -19 |
| 21 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 |
| 22 | 11 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -11 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 3 |
| 2 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 4 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| 5 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 6 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 7 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 8 | 7 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 9 | 14 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 5 |
| 10 | 13 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 3 |
| 11 | 9 | 28 |
|
Carson Brown New London, NC | New London, NC | -2 |
| 12 | 11 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
| 13 | 15 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 2 |
| 14 | 12 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| DNS | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| 2 | 3 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 3 | 2 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 4 |
| 5 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 6 | 10 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 4 |
| 7 DNF | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 8 DNF | 9 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 1 |
| 9 DNF | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -4 |
| DNS | 6 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | - |
| 3 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 4 | 6 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 6 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 7 | 8 | 28 |
|
Carson Brown New London, NC | New London, NC | 1 |
| 8 | 7 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -1 |
| 9 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 10 | 10 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 3 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 4 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 6 | 7 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 7 | 6 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
| 8 | 8 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
| 9 | 9 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 2 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 3 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 4 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 6 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 4 |
| 7 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 8 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
| 9 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -4 |
| 10 | 9 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 2 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 3 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 4 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 2 |
| 6 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 7 | 8 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 8 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 9 | 3 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -6 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.991 |
| 2 | 14 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.055 |
| 3 | 15 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 14.153 |
| 4 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.240 |
| 5 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.310 |
| 6 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.352 |
| 7 | 11 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.397 |
| 8 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.472 |
| 9 | 17 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.529 |
| 10 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 14.641 |
| 11 | 19 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 14.776 |
| 12 | 12 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 14.931 |
| 13 | 16 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.028 |
| 14 | 1 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 15.154 |
| 15 | 7 | 28 |
|
Carson Brown New London, NC | New London, NC | 15.254 |
| 16 | 10 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.322 |
| 17 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 15.442 |
| 18 | 5 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 15.510 |
| 19 | 9 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 17.264 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.216 |
| 2 | 2 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.244 |
| 3 | 16 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.291 |
| 4 | 10 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.362 |
| 5 | 15 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.389 |
| 6 | 1 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.429 |
| 7 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.431 |
| 8 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.461 |
| 9 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.556 |
| 10 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.605 |
| 11 | 11 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 14.612 |
| 12 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.673 |
| 13 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.755 |
| 14 | 8 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 14.791 |
| 15 | 14 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.804 |
| 16 | 6 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.814 |
| 17 | 18 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 14.873 |
| 18 | 19 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.099 |
| 19 | 17 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 15.283 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 14.369 |
| 2 | 21 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.500 |
| 3 | 35 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.553 |
| 4 | 20 | 99 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.578 |
| 5 | 14 | 33 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.596 |
| 6 | 25 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.609 |
| 7 | 24 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.614 |
| 8 | 27 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 14.678 |
| 9 | 15 | 99T |
|
Dylan Thompson Paducah, KY | Paducah, KY | 14.702 |
| 10 | 30 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 14.710 |
| 11 | 33 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.713 |
| 12 | 32 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.727 |
| 13 | 36 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.816 |
| 14 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.849 |
| 15 | 19 | 27M |
|
Rodney Melvin Benton, IL | Benton, IL | 15.021 |
| 16 | 29 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.027 |
| 17 | 38 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.066 |
| 18 | 12 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 15.136 |
| 19 | 23 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.146 |
| 20 | 11 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 15.257 |
| 21 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.267 |
| 22 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.315 |
| 23 | 16 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.336 |
| 24 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.743 |
| 25 | 37 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 15.854 |
| 26 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 16.068 |
| 27 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.171 |
| 28 | 17 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.207 |
| 29 | 7 | 28 |
|
Carson Brown New London, NC | New London, NC | 16.470 |
| 30 | 13 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 16.778 |
| 31 | 1 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 16.937 |
| 32 | 9 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 17.804 |
| 33 | 10 | 42H |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 20.844 |
| 34 | 34 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 23.115 |
| 35 | 28 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 26.428 |
| DNS | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| DNS | 5 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | |
| DNS | 31 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | |

























































