
Iowa's Sweetest Dirt Track
Friday Nights under the lights - Racing action at the Davenport Speedway, April - October

8/19/2022 - Davenport Speedway
Davenport, IA
Davenport Speedway Weekly Racing - Season Championship / Kids' Night
Grandstand Admission
Adults $12
Kids (5 -12) $5
Kids (4 & under) Free
Pit Pass
Adults $30
Kids (3 - 12) $15
Kids (2 & under) Free
Running Order (Subject to Change)
Hot Laps
IMCA Northern Sport Modifieds
Outlaw Stock Cars
Sport Compacts
Mini Late Models
IMCA Modifieds
IMCA Late Models
Heats
IMCA Northern Sport Modifieds
Outlaw Stock Cars
Sport Compacts
Mini Late Models
IMCA Modifieds
IMCA Late Models
B Mains if Needed (Same Order as Heats)
Features (Will be Started Straight up by Points - Must Qualify)
IMCA Northern Sport Modifieds
Outlaw Stock Cars
Sport Compacts
Mini Late Models
IMCA Modifieds
IMCA Late Models
Westhold Transponders Mandatory
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models - The Outhouse / Storage to Go
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 2 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 3 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -2 |
| 4 | 6 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 2 |
| 5 | 4 | 10 |
|
Jacob Waterman Colona, IL | Colona, IL | -1 |
| 6 | 5 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -1 |
| 7 | 9 | 92 |
|
Dustin Schram Sterling, IL | Sterling, IL | 2 |
| 8 | 7 | 77 |
|
Joe Beal Milan, IL | Milan, IL | -1 |
| 9 | 11 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | 2 |
| 10 | 13 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | 3 |
| 11 | 10 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | -1 |
| 12 | 14 | 2 |
|
Bryan Klein Clarence, IA | Clarence, IA | 2 |
| 13 | 8 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -5 |
| 14 | 15 | 35 |
|
Chance Huston East Moline, IL | East Moline, IL | 1 |
| DNS | 12 | 70 |
|
Mack Mulvany Moline, IL | Moline, IL | - |
Heat 1 - Top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 5 |
| 2 | 5 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 3 |
| 3 | 7 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 4 |
| 4 | 4 | 77 |
|
Joe Beal Milan, IL | Milan, IL | - |
| 5 | 2 | 92 |
|
Dustin Schram Sterling, IL | Sterling, IL | -3 |
| 6 | 1 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -5 |
| 7 | 3 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | -4 |
| 8 | 8 | 35 |
|
Chance Huston East Moline, IL | East Moline, IL | - |
| All transfer | ||||||
Heat 2 - Top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 5 |
| 2 | 3 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 1 |
| 3 | 1 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | -2 |
| 4 | 4 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 5 | 5 | 10 |
|
Jacob Waterman Colona, IL | Colona, IL | - |
| 6 | 7 | 2 |
|
Bryan Klein Clarence, IA | Clarence, IA | 1 |
| 7 | 2 | 70 |
|
Mack Mulvany Moline, IL | Moline, IL | -5 |
| All transfer | ||||||
IMCA Modifieds - Midwest Recyclers / Del's Metal C
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | - |
| 2 | 2 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | - |
| 3 | 3 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | - |
| 4 | 6 | 77S |
|
Stephan Kammerer Blue Glass, IA | Blue Glass, IA | 2 |
| 5 | 11 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 6 |
| 6 | 8 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | 2 |
| 7 | 4 | 29C |
|
Craig Crawford Moline, IL | Moline, IL | -3 |
| 8 | 7 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -1 |
| 9 | 9 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | - |
| 10 | 5 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | -5 |
| 11 | 10 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -1 |
Heat 1 - Top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 1 |
| 2 | 6 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 4 |
| 3 | 3 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | - |
| 4 | 4 | 77S |
|
Stephan Kammerer Blue Glass, IA | Blue Glass, IA | - |
| 5 | 1 | 32H |
|
Skyler Harroun Tipton, IA | Tipton, IA | -4 |
| 6 | 5 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -1 |
| All transfer | ||||||
Heat 2 - Top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 4 |
| 2 | 4 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 2 |
| 3 | 1 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -2 |
| 4 | 2 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | -2 |
| 5 | 3 | 29C |
|
Craig Crawford Moline, IL | Moline, IL | -2 |
| All transfer | ||||||
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | - |
| 2 | 5 | 59 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 3 |
| 3 | 6 | 24D |
|
Daron Oberbroeckling Davenport, IA | Davenport, IA | 3 |
| 4 | 2 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | -2 |
| 5 | 3 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | -2 |
| 6 | 9 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | 3 |
| 7 | 7 | 3P |
|
Alex Pappas East Moline, IL | East Moline, IL | - |
| 8 | 8 | 16 |
|
Dave Wadsager Davenport, IA | Davenport, IA | - |
| 9 | 4 | 63 |
|
Shad Murphy Davenport, IA | Davenport, IA | -5 |
Heat 1 - Top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 59 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 8 |
| 2 | 2 | 63 |
|
Shad Murphy Davenport, IA | Davenport, IA | - |
| 3 | 4 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 1 |
| 4 | 8 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | 4 |
| 5 | 7 | 20L |
|
Landen Chrestensen Davenport, IA | Davenport, IA | 2 |
| 6 | 6 | 24D |
|
Daron Oberbroeckling Davenport, IA | Davenport, IA | - |
| 7 | 5 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -2 |
| 8 | 1 | 16 |
|
Dave Wadsager Davenport, IA | Davenport, IA | -7 |
| 9 | 3 | 3P |
|
Alex Pappas East Moline, IL | East Moline, IL | -6 |
| All transfer | ||||||
IMCA SportMods - Freds Towing / Cantrel Towing / Q
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | - |
| 2 | 2 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 3 | 5 | 77JR |
|
Logan Veloz Colona, IL | Colona, IL | 2 |
| 4 | 3 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -1 |
| 5 | 4 | 99 |
|
Brandon Jewell Camanche, IA | Camanche, IA | -1 |
| 6 | 6 | 54 |
|
Kasey Williams Bettendorf, IA | Bettendorf, IA | - |
| 7 | 8 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | 1 |
| 8 | 14 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | 6 |
| 9 | 9 | 22R |
|
Kevin Rasdon BENNETT, IA | BENNETT, IA | - |
| 10 | 12 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | 2 |
| 11 | 13 | 0G |
|
Bryan Ritter Davenport, IA | Davenport, IA | 2 |
| 12 | 7 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | -5 |
| 13 | 10 | 17L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | -3 |
| 14 | 16 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 2 |
| 15 | 11 | 813 |
|
Aaron Hitt Davenport, IA | Davenport, IA | -4 |
| 16 | 15 | 18H |
|
Don Hatfield Davenport, IA | Davenport, IA | -1 |
Heat 1 - Top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | 5 |
| 2 | 8 | 77JR |
|
Logan Veloz Colona, IL | Colona, IL | 6 |
| 3 | 4 | 54 |
|
Kasey Williams Bettendorf, IA | Bettendorf, IA | 1 |
| 4 | 5 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 1 |
| 5 | 1 | 17L |
|
Levi Laymon Muscatine, IA | Muscatine, IA | -4 |
| 6 | 7 | 813 |
|
Aaron Hitt Davenport, IA | Davenport, IA | 1 |
| 7 | 2 | 0G |
|
Bryan Ritter Davenport, IA | Davenport, IA | -5 |
| 8 | 3 | 71J |
|
Justin Schroeder Low Moor, IA | Low Moor, IA | -5 |
| All transfer | ||||||
Heat 2 - Top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Brandon Jewell Camanche, IA | Camanche, IA | 2 |
| 2 | 7 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 5 |
| 3 | 2 | 22R |
|
Kevin Rasdon BENNETT, IA | BENNETT, IA | -1 |
| 4 | 6 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 2 |
| 5 | 4 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | -1 |
| 6 | 5 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | -1 |
| 7 | 1 | 18H |
|
Don Hatfield Davenport, IA | Davenport, IA | -6 |
| All transfer | ||||||
4 Cylinders - Fred's Towing / Cantrell Towing / QC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | 1 |
| 2 | 1 | 4 |
|
Shawn McDermott Davenport, IA | Davenport, IA | -1 |
| 3 | 5 | 19L |
|
Brett Timmerman Wapello, IA | Wapello, IA | 2 |
| 4 | 4 | 5 |
|
Chase Hixson Orion, IL | Orion, IL | - |
| 5 | 3 | 630 |
|
Dustin Munn Davenport, IA | Davenport, IA | -2 |
Heat 1 - Top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Cyle Hawkins Durant, IA | Durant, IA | 2 |
| 2 | 4 | 4 |
|
Shawn McDermott Davenport, IA | Davenport, IA | 2 |
| 3 | 5 | 19L |
|
Brett Timmerman Wapello, IA | Wapello, IA | 2 |
| 4 | 2 | 630 |
|
Dustin Munn Davenport, IA | Davenport, IA | -2 |
| 5 | 1 | 5 |
|
Chase Hixson Orion, IL | Orion, IL | -4 |
| All transfer | ||||||
Uncaged Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60K |
|
Kyle Pearson Maquoketa, IA | Maquoketa, IA | 1 |
| 2 | 7 | 93 |
|
Chase Brunscheen Dyersville, IA | Dyersville, IA | 5 |
| 3 | 3 | 28 |
|
Landon Bennett Shullsburg, WI | Shullsburg, WI | - |
| 4 | 1 | 3D |
|
Mercede Sweet Georgetown, WI | Georgetown, WI | -3 |
| 5 | 4 | 26 |
|
Ellie Schueller Dubuque, IA | Dubuque, IA | -1 |
| 6 | 5 | 43 |
|
Bowen Wilson Cuba City, WI | Cuba City, WI | -1 |
| 7 | 6 | 86 |
|
Chad Bender North liberty, IA | North liberty, IA | -1 |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Bowen Wilson Cuba City, WI | Cuba City, WI | 3 |
| 2 | 6 | 60K |
|
Kyle Pearson Maquoketa, IA | Maquoketa, IA | 4 |
| 3 | 3 | 28 |
|
Landon Bennett Shullsburg, WI | Shullsburg, WI | - |
| 4 | 5 | 3D |
|
Mercede Sweet Georgetown, WI | Georgetown, WI | 1 |
| 5 | 2 | 26 |
|
Ellie Schueller Dubuque, IA | Dubuque, IA | -3 |
| 6 | 1 | 86 |
|
Chad Bender North liberty, IA | North liberty, IA | -5 |
| All transfer | ||||||














































