
Three Wide Action on Season Opener!
The Midwest Recyclers / Del's Metal Co. - IMCA Modifieds put on a dandy of a feature. In the first half of the twenty lapper, Rayce Mullen and Charlie Mohr raced side-by-side and nose to tail for the lead. Mullen held the advantage. In the final ten laps, Spencer Diercks made it a three-way tussle for the lead. Mullen led through lap seventeen. A lap later, Mohr held the lead. Coming to the white flag, Diercks held the top spot. On the final lap, Mohr was able to get his car to stick on the bottom and came away with his first win at Davenport since 2024.

8/23/2019 - Davenport Speedway
Davenport, IA
Davenport Speedway Season Championship
Grandstand Admission
Adults $10 Kids 6-15 $5 Kids 5 & under Free
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | - |
| 2 | 5 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 3 |
| 3 | 13 | 13 |
|
Chad Coyne Orion, IL | Orion, IL | 10 |
| 4 | 4 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | - |
| 5 | 2 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -3 |
| 6 | 12 | 11 |
|
Jeremy Marquette Davenport, IA | Davenport, IA | 6 |
| 7 | 6 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -1 |
| 8 | 9 | 63 |
|
Shad Murphy Davenport, IA | Davenport, IA | 1 |
| 9 | 14 | 86 |
|
Nick Clausen | 5 | |
| 10 | 10 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | - |
| 11 | 7 | 7 |
|
Austin Riggs Davenport, IA | Davenport, IA | -4 |
| 12 | 11 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | -1 |
| 13 | 3 | 99 |
|
Rick Schriner Rock Island, IL | Rock Island, IL | -10 |
| 14 | 8 | 91 |
|
Gene Ehlers Oxford Junction, IA | Oxford Junction, IA | -6 |
Heat 1 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4T |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 6 |
| 2 | 6 | 13 |
|
Chad Coyne Orion, IL | Orion, IL | 4 |
| 3 | 4 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | 1 |
| 4 | 1 | 63 |
|
Shad Murphy Davenport, IA | Davenport, IA | -3 |
| 5 | 2 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -3 |
| 6 | 5 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | -1 |
| 7 | 3 | 11 |
|
Jeremy Marquette Davenport, IA | Davenport, IA | -4 |
| All transfer | ||||||
Heat 2 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | 1 |
| 2 | 1 | 7 |
|
Austin Riggs Davenport, IA | Davenport, IA | -1 |
| 3 | 6 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 3 |
| 4 | 5 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | 1 |
| 5 | 3 | 91 |
|
Gene Ehlers Oxford Junction, IA | Oxford Junction, IA | -2 |
| 6 | 4 | 99 |
|
Rick Schriner Rock Island, IL | Rock Island, IL | -2 |
| 7 | 7 | 86 |
|
Nick Clausen | - | |
| All transfer | ||||||
4 Cylinders - Fred's Towing / Cantrell Towing / QC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Joe Lafrenz Davenport, IA | Davenport, IA | 5 |
| 2 | 9 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 7 |
| 3 | 8 | 22DB |
|
Dustin Begyn Taylor Ridge, IL | Taylor Ridge, IL | 5 |
| 4 | 4 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | - |
| 5 | 1 | 09 |
|
Eric Stogdell Colona, IL | Colona, IL | -4 |
| 6 | 13 | 17 |
|
Andy Loy Colona, IL | Colona, IL | 7 |
| 7 | 10 | 125T |
|
Tim Sibley Moline, IL | Moline, IL | 3 |
| 8 | 5 | 4 |
|
Shawn McDermott Davenport, IA | Davenport, IA | -3 |
| 9 | 12 | T78 |
|
Tyler Shady Clinton, IA | Clinton, IA | 3 |
| 10 | 7 | 6 |
|
Brad McDermott Davenport, IA | Davenport, IA | -3 |
| 11 | 11 | 125 |
|
Todd Sibley Moline, IL | Moline, IL | - |
| 12 | 3 | 47 |
|
Thomas Adams Moline, IL | Moline, IL | -9 |
| 13 | 2 | 514 |
|
Jason Rhoads Davenport, IA | Davenport, IA | -11 |
Heat 1 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22DB |
|
Dustin Begyn Taylor Ridge, IL | Taylor Ridge, IL | 5 |
| 2 | 2 | T78 |
|
Tyler Shady Clinton, IA | Clinton, IA | - |
| 3 | 1 | 6 |
|
Brad McDermott Davenport, IA | Davenport, IA | -2 |
| 4 | 5 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 1 |
| 5 | 7 | 17 |
|
Andy Loy Colona, IL | Colona, IL | 2 |
| 6 | 4 | 09 |
|
Eric Stogdell Colona, IL | Colona, IL | -2 |
| 7 | 3 | 125 |
|
Todd Sibley Moline, IL | Moline, IL | -4 |
| All transfer | ||||||
Heat 2 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Joe Lafrenz Davenport, IA | Davenport, IA | 5 |
| 2 | 2 | 47 |
|
Thomas Adams Moline, IL | Moline, IL | - |
| 3 | 5 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | 2 |
| 4 | 4 | 125T |
|
Tim Sibley Moline, IL | Moline, IL | - |
| 5 | 3 | 4 |
|
Shawn McDermott Davenport, IA | Davenport, IA | -2 |
| 6 | 1 | 514 |
|
Jason Rhoads Davenport, IA | Davenport, IA | -5 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | - |
| 2 | 7 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 5 |
| 3 | 8 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 5 |
| 4 | 2 | 29Q |
|
Dave Wada Wilton, IA | Wilton, IA | -2 |
| 5 | 3 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | -2 |
| 6 | 9 | W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 3 |
| 7 | 10 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | 3 |
| 8 | 4 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | -4 |
| 9 | 16 | 6 |
|
Brian Webb Davenport, IA | Davenport, IA | 7 |
| 10 | 11 | 28C |
|
Gage Neal Anamosa, IA | Anamosa, IA | 1 |
| 11 | 18 | 27X |
|
Dave Stichter Colona, IL | Colona, IL | 7 |
| 12 | 12 | 44X |
|
Shaune Lewis Kewanee, IL | Kewanee, IL | - |
| 13 | 6 | 39 |
|
Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | -7 |
| 14 | 15 | 14 |
|
BJ Jackson Clinton, IA | Clinton, IA | 1 |
| 15 | 13 | R19 |
|
Joe Ross Thomson, IL | Thomson, IL | -2 |
| 16 | 14 | 007X |
|
Lake Knutti Chadwick, IL | Chadwick, IL | -2 |
| 17 | 17 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | - |
| 18 | 5 | 007 |
|
Terry Knutti Lanard, IL | Lanard, IL | -13 |
| 19 | 19 | W56 |
|
Rich Lewis Mr Kewanee, IL | Kewanee, IL | - |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 3 |
| 2 | 2 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | - |
| 3 | 3 | 29Q |
|
Dave Wada Wilton, IA | Wilton, IA | - |
| 4 | 5 | W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 5 | 6 | R19 |
|
Joe Ross Thomson, IL | Thomson, IL | 1 |
| 6 | 1 | 6 |
|
Brian Webb Davenport, IA | Davenport, IA | -5 |
| 7 | 7 | W56 |
|
Rich Lewis Mr Kewanee, IL | Kewanee, IL | - |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 5 |
| 2 | 3 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 3 | 5 | 28C |
|
Gage Neal Anamosa, IA | Anamosa, IA | 2 |
| 4 | 4 | 44X |
|
Shaune Lewis Kewanee, IL | Kewanee, IL | - |
| 5 | 1 | 007X |
|
Lake Knutti Chadwick, IL | Chadwick, IL | -4 |
| 6 | 2 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | -4 |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | 1 |
| 2 | 3 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 1 |
| 3 | 5 | 007 |
|
Terry Knutti Lanard, IL | Lanard, IL | 2 |
| 4 | 4 | 39 |
|
Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | - |
| 5 | 6 | 14 |
|
BJ Jackson Clinton, IA | Clinton, IA | 1 |
| 6 | 1 | 27X |
|
Dave Stichter Colona, IL | Colona, IL | -5 |
| All transfer | ||||||
Vintage Super Modifieds
A Feature 1Darkside Fall Bash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 2 | 4 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | 2 |
| 3 | 6 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 3 |
| 4 | 8 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | 4 |
| 5 | 5 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | - |
| 6 | 10 | 0 |
|
Joe Beal Milan, IL | Milan, IL | 4 |
| 7 | 12 | 8 |
|
Greg Durbin Colona, IL | Colona, IL | 5 |
| 8 | 11 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 3 |
| 9 | 7 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -2 |
| 10 | 9 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -1 |
| 11 | 15 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 4 |
| 12 | 18 | 9 |
|
Derek Wilson Leclaire, IA | Leclaire, IA | 6 |
| 13 | 17 | 37 |
|
Steve Gustaf East Moline, IL | East Moline, IL | 4 |
| 14 | 16 | 7 |
|
Keith Haislip Davenport, IA | Davenport, IA | 2 |
| 15 | 13 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -2 |
| 16 | 20 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | 4 |
| 17 | 14 | 52 |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -3 |
| 18 | 19 | 71H |
|
Anthony Haines Donahue, IA | Donahue, IA | 1 |
| 19 | 2 | 60F |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -17 |
| 20 | 3 | 40 |
|
Eric Barnes Colona, IL | Colona, IL | -17 |
Heat 1 - Top 4 RedrawDarkside Fall Bash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Joe Beal Milan, IL | Milan, IL | 1 |
| 2 | 5 | 40 |
|
Eric Barnes Colona, IL | Colona, IL | 3 |
| 3 | 4 | 8 |
|
Greg Durbin Colona, IL | Colona, IL | 1 |
| 4 | 7 | 37 |
|
Steve Gustaf East Moline, IL | East Moline, IL | 3 |
| 5 | 1 | 7 |
|
Keith Haislip Davenport, IA | Davenport, IA | -4 |
| 6 | 6 | 71H |
|
Anthony Haines Donahue, IA | Donahue, IA | - |
| 7 | 3 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -4 |
| All transfer | ||||||
Heat 2 - Top 4 RedrawDarkside Fall Bash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 5 |
| 2 | 2 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | - |
| 3 | 7 | 9 |
|
Derek Wilson Leclaire, IA | Leclaire, IA | 4 |
| 4 | 3 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | -1 |
| 5 | 4 | 60F |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -1 |
| 6 | 1 | 52 |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -5 |
| 7 | 5 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -2 |
| All transfer | ||||||
Heat 3 - Top 4 RedrawDarkside Fall Bash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | - |
| 2 | 4 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | 2 |
| 3 | 3 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | - |
| 4 | 5 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 5 | 6 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | 1 |
| 6 | 2 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -4 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 1 |
| 2 | 3 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | 1 |
| 3 | 9 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | 6 |
| 4 | 1 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | -3 |
| 5 | 5 | 25 |
|
Brandon Jewell Camanche, IA | Camanche, IA | - |
| 6 | 7 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | 1 |
| 7 | 11 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | 4 |
| 8 | 15 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 7 |
| 9 | 22 | 21 |
|
Ryan Schilling Graf, IA | Graf, IA | 13 |
| 10 | 12 | 19 |
|
Phil Anderson Orion, IL | Orion, IL | 2 |
| 11 | 16 | 31 |
|
Henry Carson Orion, IL | Orion, IL | 5 |
| 12 | 6 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | -6 |
| 13 | 10 | X14 |
|
Randy Farrell East Moline, IL | East Moline, IL | -3 |
| 14 | 19 | 813 |
|
Aaron Hitt Davenport, IA | Davenport, IA | 5 |
| 15 | 8 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | -7 |
| 16 | 18 | N07 |
|
Nick Groth Davenport, IA | Davenport, IA | 2 |
| 17 | 21 | 95S |
|
Scott Blake Davenport, IA | Davenport, IA | 4 |
| 18 | 14 | 07 |
|
Alec Postel Davenport, IA | Davenport, IA | -4 |
| 19 | 17 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | -2 |
| 20 | 20 | 75C |
|
Matt Irwin Maquoketa, IA | Maquoketa, IA | - |
| 21 | 4 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | -17 |
| 22 | 13 | 0 |
|
Chris Dunn Kewanee, IL | Kewanee, IL | -9 |
Heat 1 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | 5 |
| 2 | 4 | 813 |
|
Aaron Hitt Davenport, IA | Davenport, IA | 2 |
| 3 | 2 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | -1 |
| 4 | 3 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | -1 |
| 5 | 8 | 21 |
|
Ryan Schilling Graf, IA | Graf, IA | 3 |
| 6 | 5 | 25 |
|
Brandon Jewell Camanche, IA | Camanche, IA | -1 |
| 7 | 7 | 31 |
|
Henry Carson Orion, IL | Orion, IL | - |
| 8 | 1 | 95S |
|
Scott Blake Davenport, IA | Davenport, IA | -7 |
| All transfer | ||||||
Heat 2 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | 2 |
| 2 | 6 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | 4 |
| 3 | 5 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | 2 |
| 4 | 4 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | - |
| 5 | 7 | N07 |
|
Nick Groth Davenport, IA | Davenport, IA | 2 |
| 6 | 1 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | -5 |
| 7 | 2 | 0 |
|
Chris Dunn Kewanee, IL | Kewanee, IL | -5 |
| All transfer | ||||||
Heat 3 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75C |
|
Matt Irwin Maquoketa, IA | Maquoketa, IA | 2 |
| 2 | 7 | 19 |
|
Phil Anderson Orion, IL | Orion, IL | 5 |
| 3 | 4 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 1 |
| 4 | 5 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | 1 |
| 5 | 2 | X14 |
|
Randy Farrell East Moline, IL | East Moline, IL | -3 |
| 6 | 6 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | - |
| 7 | 1 | 07 |
|
Alec Postel Davenport, IA | Davenport, IA | -6 |
| All transfer | ||||||






















































