
Iowa's Sweetest Dirt Track
Friday Nights under the lights - Racing action at the Davenport Speedway, April - October

8/9/2019 - Davenport Speedway
Davenport, IA
Davenport Speedway Weekly Racing
Grandstand Admission
Adults $10 Kids 6-15 $5 Kids 5 & under Free
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4T |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 8 |
| 2 | 8 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 6 |
| 3 | 6 | 70 |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | 3 |
| 4 | 10 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | 6 |
| 5 | 12 | 11 |
|
Jeremy Marquette Davenport, IA | Davenport, IA | 7 |
| 6 | 16 | 91 |
|
Gene Ehlers Oxford Junction, IA | Oxford Junction, IA | 10 |
| 7 | 4 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | -3 |
| 8 | 14 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | 6 |
| 9 | 15 | 85JR |
|
Erick Turner Barstow, IL | Barstow, IL | 6 |
| 10 | 5 | 8 |
|
Rick Schriner Rock Island, IL | Rock Island, IL | -5 |
| 11 | 2 | 7 |
|
Austin Riggs Davenport, IA | Davenport, IA | -9 |
| 12 | 13 | 2W |
|
Brian Wiseman Davenport, IA | Davenport, IA | 1 |
| 13 | 11 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -2 |
| 14 | 1 | 63 |
|
Shad Murphy Davenport, IA | Davenport, IA | -13 |
| 15 | 7 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | -8 |
| 16 | 3 | 6J |
|
Jeffrey Peterson Colona, IL | Colona, IL | -13 |
Heat 1 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4T |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 6 |
| 2 | 5 | 8 |
|
Rick Schriner Rock Island, IL | Rock Island, IL | 3 |
| 3 | 6 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | 3 |
| 4 | 4 | 6J |
|
Jeffrey Peterson Colona, IL | Colona, IL | - |
| 5 | 1 | 63 |
|
Shad Murphy Davenport, IA | Davenport, IA | -4 |
| 6 | 2 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -4 |
| 7 | 8 | 2W |
|
Brian Wiseman Davenport, IA | Davenport, IA | 1 |
| 8 | 3 | 85JR |
|
Erick Turner Barstow, IL | Barstow, IL | -5 |
| All transfer | ||||||
Heat 2 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Jesse Owen Colona, IL | Colona, IL | 5 |
| 2 | 7 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | 5 |
| 3 | 5 | 70 |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | 2 |
| 4 | 1 | 7 |
|
Austin Riggs Davenport, IA | Davenport, IA | -3 |
| 5 | 4 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | -1 |
| 6 | 3 | 11 |
|
Jeremy Marquette Davenport, IA | Davenport, IA | -3 |
| 7 | 2 | 4R |
|
Randy LaMar Buffalo, IA | Buffalo, IA | -5 |
| 8 | 8 | 91 |
|
Gene Ehlers Oxford Junction, IA | Oxford Junction, IA | - |
| All transfer | ||||||
4 Cylinders - Fred's Towing / Cantrell Towing / QC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | 4 |
| 2 | 10 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 8 |
| 3 | 1 | 4 |
|
Shawn McDermott Davenport, IA | Davenport, IA | -2 |
| 4 | 9 | 125T |
|
Tim Sibley Moline, IL | Moline, IL | 5 |
| 5 | 8 | 125 |
|
Todd Sibley Moline, IL | Moline, IL | 3 |
| 6 | 4 | 09 |
|
Eric Stogdell Colona, IL | Colona, IL | -2 |
| 7 | 11 | 514 |
|
Jason Rhoads Davenport, IA | Davenport, IA | 4 |
| 8 | 7 | 14 |
|
Lane Wise Moline, IL | Moline, IL | -1 |
| 9 | 6 | T78 |
|
Tyler Shady Clinton, IA | Clinton, IA | -3 |
| 10 | 2 | 6 |
|
Brad McDermott Davenport, IA | Davenport, IA | -8 |
| DNS | 3 | 47 |
|
Thomas Adams Moline, IL | Moline, IL | - |
Heat 1 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Shawn McDermott Davenport, IA | Davenport, IA | - |
| 2 | 4 | T78 |
|
Tyler Shady Clinton, IA | Clinton, IA | 2 |
| 3 | 6 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 3 |
| 4 | 5 | 125 |
|
Todd Sibley Moline, IL | Moline, IL | 1 |
| 5 | 3 | 09 |
|
Eric Stogdell Colona, IL | Colona, IL | -2 |
| 6 | 2 | 514 |
|
Jason Rhoads Davenport, IA | Davenport, IA | -4 |
| All transfer | ||||||
Heat 2 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | 2 |
| 2 | 5 | 125T |
|
Tim Sibley Moline, IL | Moline, IL | 3 |
| 3 | 1 | 6 |
|
Brad McDermott Davenport, IA | Davenport, IA | -2 |
| 4 | 4 | 14 |
|
Lane Wise Moline, IL | Moline, IL | - |
| 5 | 2 | 47 |
|
Thomas Adams Moline, IL | Moline, IL | -3 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 6 |
| 2 | 5 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 3 |
| 3 | 2 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | -1 |
| 4 | 11 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 7 |
| 5 | 6 | 44X |
|
Shaune Lewis Kewanee, IL | Kewanee, IL | 1 |
| 6 | 9 | 27X |
|
Dave Stichter Colona, IL | Colona, IL | 3 |
| 7 | 8 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | 1 |
| 8 | 10 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | 2 |
| 9 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -6 |
| 10 | 1 | R19 |
|
Joe Ross Thomson, IL | Thomson, IL | -9 |
| 11 | 4 | 35C |
|
Todd Van Tassel Delmar, IA | Delmar, IA | -7 |
Heat 1 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35C |
|
Todd Van Tassel Delmar, IA | Delmar, IA | - |
| 2 | 3 | R19 |
|
Joe Ross Thomson, IL | Thomson, IL | 1 |
| 3 | 4 | 6D |
|
Doug Nigh Maquoketa, IA | Maquoketa, IA | 1 |
| 4 | 6 | 44X |
|
Shaune Lewis Kewanee, IL | Kewanee, IL | 2 |
| 5 | 2 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | -3 |
| 6 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| All transfer | ||||||
Heat 2 - Top 5 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | - |
| 2 | 3 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 3 | 4 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 1 |
| 4 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -2 |
| 5 | 5 | 27X |
|
Dave Stichter Colona, IL | Colona, IL | - |
| All transfer | ||||||
Vintage Super Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 2 |
| 2 | 10 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 8 |
| 3 | 8 | 40 |
|
Eric Barnes Colona, IL | Colona, IL | 5 |
| 4 | 12 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 8 |
| 5 | 5 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | - |
| 6 | 6 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | - |
| 7 | 2 | 0 |
|
Joe Beal Milan, IL | Milan, IL | -5 |
| 8 | 4 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -4 |
| 9 | 17 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 8 |
| 10 | 16 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 6 |
| 11 | 7 | 60F |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -4 |
| 12 | 11 | 4B |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -1 |
| 13 | 19 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 6 |
| 14 | 15 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | 1 |
| 15 | 18 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 3 |
| 16 | 14 | 82M |
|
Chuck Mayerhofer Dixon, IA | Dixon, IA | -2 |
| 17 | 13 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | -4 |
| 18 | 20 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | 2 |
| 19 | 24 | 80N |
|
Richard Nelson Farley, IA | Farley, IA | 5 |
| 20 | 22 | 52 |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | 2 |
| 21 | 25 | 07 |
|
Walt Coombs Andalusia, IL | Andalusia, IL | 4 |
| 22 | 9 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | -13 |
| 23 | 23 | 8 |
|
Greg Durbin Colona, IL | Colona, IL | - |
| 24 | 1 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -23 |
| 25 | 21 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -4 |
Heat 1 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Joe Beal Milan, IL | Milan, IL | 1 |
| 2 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 4 |
| 3 | 8 | 4B |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 5 |
| 4 | 5 | 60F |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 1 |
| 5 | 4 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | -1 |
| 6 | 7 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 1 |
| 7 | 3 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -4 |
| 8 | 1 | 52 |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -7 |
| 9 | 9 | 07 |
|
Walt Coombs Andalusia, IL | Andalusia, IL | - |
| All transfer | ||||||
Heat 2 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 1 |
| 2 | 1 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -1 |
| 3 | 4 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | 1 |
| 4 | 5 | 40 |
|
Eric Barnes Colona, IL | Colona, IL | 1 |
| 5 | 8 | 82M |
|
Chuck Mayerhofer Dixon, IA | Dixon, IA | 3 |
| 6 | 3 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | -3 |
| 7 | 7 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | - |
| 8 | 6 | 8 |
|
Greg Durbin Colona, IL | Colona, IL | -2 |
| All transfer | ||||||
Heat 3 - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | 4 |
| 2 | 8 | 05 |
|
John Oliver Jr West Burlington, IA | West Burlington, IA | 6 |
| 3 | 4 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 1 |
| 4 | 3 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -1 |
| 5 | 1 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | -4 |
| 6 | 6 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | - |
| 7 | 2 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -5 |
| 8 | 7 | 80N |
|
Richard Nelson Farley, IA | Farley, IA | -1 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 813 |
|
Aaron Hitt Davenport, IA | Davenport, IA | 3 |
| 2 | 9 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | 7 |
| 3 | 10 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 7 |
| 4 | 1 | R2 |
|
Ryan Reed McCausland, IA | McCausland, IA | -3 |
| 5 | 8 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | 3 |
| 6 | 11 | 25 |
|
Brandon Jewell Camanche, IA | Camanche, IA | 5 |
| 7 | 2 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | -5 |
| 8 | 16 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | 8 |
| 9 | 15 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 6 |
| 10 | 13 | 75C |
|
Matt Irwin Maquoketa, IA | Maquoketa, IA | 3 |
| 11 | 7 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | -4 |
| 12 | 6 | X14 |
|
Randy Farrell East Moline, IL | East Moline, IL | -6 |
| 13 | 5 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | -8 |
| 14 | 3 | 0 |
|
Chris Dunn Kewanee, IL | Kewanee, IL | -11 |
| 15 | 14 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | -1 |
| 16 | 17 | 07 |
|
Alec Postel Davenport, IA | Davenport, IA | 1 |
| 17 | 12 | 95S |
|
Scott Blake Davenport, IA | Davenport, IA | -5 |
| 18 | 18 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | - |
Heat 1 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 7 |
| 2 | 2 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | - |
| 3 | 4 | X14 |
|
Randy Farrell East Moline, IL | East Moline, IL | 1 |
| 4 | 3 | 813 |
|
Aaron Hitt Davenport, IA | Davenport, IA | -1 |
| 5 | 7 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | 2 |
| 6 | 6 | 25 |
|
Brandon Jewell Camanche, IA | Camanche, IA | - |
| 7 | 9 | 75C |
|
Matt Irwin Maquoketa, IA | Maquoketa, IA | 2 |
| 8 | 5 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -3 |
| 9 | 1 | 07 |
|
Alec Postel Davenport, IA | Davenport, IA | -8 |
| All transfer | ||||||
Heat 2 - Top 5 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | 2 |
| 2 | 1 | R2 |
|
Ryan Reed McCausland, IA | McCausland, IA | -1 |
| 3 | 6 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | 3 |
| 4 | 7 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | 3 |
| 5 | 2 | 0 |
|
Chris Dunn Kewanee, IL | Kewanee, IL | -3 |
| 6 | 9 | 95S |
|
Scott Blake Davenport, IA | Davenport, IA | 3 |
| 7 | 8 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 1 |
| 8 | 5 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | -3 |
| DNS | 4 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | - |
| All transfer | ||||||



















































