
Three Wide Action on Season Opener!
The Midwest Recyclers / Del's Metal Co. - IMCA Modifieds put on a dandy of a feature. In the first half of the twenty lapper, Rayce Mullen and Charlie Mohr raced side-by-side and nose to tail for the lead. Mullen held the advantage. In the final ten laps, Spencer Diercks made it a three-way tussle for the lead. Mullen led through lap seventeen. A lap later, Mohr held the lead. Coming to the white flag, Diercks held the top spot. On the final lap, Mohr was able to get his car to stick on the bottom and came away with his first win at Davenport since 2024.

6/14/2019 - Davenport Speedway
Davenport, IA
Jumpin Joeys Night Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks - Koehler Electric
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4T |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 6 |
| 2 | 14 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | 12 |
| 3 | 2 | 91 |
|
Gene Ehlers Oxford Junction, IA | Oxford Junction, IA | -1 |
| 4 | 3 | 8 |
|
Rick Schriner Rock Island, IL | Rock Island, IL | -1 |
| 5 | 5 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | - |
| 6 | 9 | 80B |
|
Joe Beal Milan, IL | Milan, IL | 3 |
| 7 | 6 | 95 |
|
Donnie Louck Stockton, IA | Stockton, IA | -1 |
| 8 | 11 | 6J |
|
Jeffrey Peterson Colona, IL | Colona, IL | 3 |
| 9 | 10 | 2W |
|
Brian Wiseman Davenport, IA | Davenport, IA | 1 |
| 10 | 1 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -9 |
| 11 | 13 | 7 |
|
Austin Riggs Davenport, IA | Davenport, IA | 2 |
| 12 | 8 | 27Z |
|
Chase Zaruba Sabula, IA | Sabula, IA | -4 |
| 13 | 12 | 63 |
|
Shad Murphy Davenport, IA | Davenport, IA | -1 |
| 14 | 4 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4T |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 4 |
| 2 | 4 | 81 |
|
Cary Brown Davenport, IA | Davenport, IA | 2 |
| 3 | 3 | 8 |
|
Rick Schriner Rock Island, IL | Rock Island, IL | - |
| 4 | 6 | 27Z |
|
Chase Zaruba Sabula, IA | Sabula, IA | 2 |
| 5 | 7 | 2W |
|
Brian Wiseman Davenport, IA | Davenport, IA | 2 |
| 6 | 2 | 6J |
|
Jeffrey Peterson Colona, IL | Colona, IL | -4 |
| DNS | 1 | 7 |
|
Austin Riggs Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Donnie Louck Stockton, IA | Stockton, IA | 3 |
| 2 | 2 | 91 |
|
Gene Ehlers Oxford Junction, IA | Oxford Junction, IA | - |
| 3 | 6 | 80B |
|
Joe Beal Milan, IL | Milan, IL | 3 |
| 4 | 3 | 4S |
|
Jeff Struck Jr Davenport, IA | Davenport, IA | -1 |
| 5 | 1 | 76 |
|
Bryan Ritter Davenport, IA | Davenport, IA | -4 |
| 6 | 5 | 63 |
|
Shad Murphy Davenport, IA | Davenport, IA | -1 |
| DNS | 7 | 2 |
|
Nick Hixson Orion, IL | Orion, IL | - |
| All transfer | ||||||
4 Cylinders - Fred's Towing / Cantrell Towing / QC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | 5 |
| 2 | 8 | C22 |
|
Cameron Poci Rock Falls, IL | Rock Falls, IL | 6 |
| 3 | 5 | 09 |
|
Eric Stogdell Colona, IL | Colona, IL | 2 |
| 4 | 7 | F68 |
|
Dustin Forbes Rock Falls, IL | Rock Falls, IL | 3 |
| 5 | 2 | 514 |
|
Jason Rhoads Davenport, IA | Davenport, IA | -3 |
| 6 | 3 | 47 |
|
Thomas Adams Moline, IL | Moline, IL | -3 |
| 7 | 9 | 53 |
|
Norm Marcov Bettendorf, IA | Bettendorf, IA | 2 |
| 8 | 1 | 14 |
|
Lane Wise Moline, IL | Moline, IL | -7 |
| 9 | 10 | 7XR |
|
AJ Rock Rock Island, IL | Rock Island, IL | 1 |
| 10 | 4 | 87 |
|
Dustin Frymoyer Davenport, IA | Davenport, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Nick Proehl Colona, IL | Colona, IL | 3 |
| 2 | 1 | 14 |
|
Lane Wise Moline, IL | Moline, IL | -1 |
| 3 | 3 | 87 |
|
Dustin Frymoyer Davenport, IA | Davenport, IA | - |
| 4 | 2 | 47 |
|
Thomas Adams Moline, IL | Moline, IL | -2 |
| 5 | 5 | 53 |
|
Norm Marcov Bettendorf, IA | Bettendorf, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F68 |
|
Dustin Forbes Rock Falls, IL | Rock Falls, IL | 3 |
| 2 | 5 | C22 |
|
Cameron Poci Rock Falls, IL | Rock Falls, IL | 3 |
| 3 | 3 | 09 |
|
Eric Stogdell Colona, IL | Colona, IL | - |
| 4 | 1 | 514 |
|
Jason Rhoads Davenport, IA | Davenport, IA | -3 |
| 5 | 2 | 7XR |
|
AJ Rock Rock Island, IL | Rock Island, IL | -3 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 3 |
| 2 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 3 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 4 | 3 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | -1 |
| 5 | 5 | 75M |
|
Todd Malmstrom Silvis, IL | Silvis, IL | - |
| 6 | 1 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | -5 |
| 7 | 2 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -5 |
| 8 | 12 | 23X |
|
Eric Sanders Sherrard, IL | Sherrard, IL | 4 |
| 9 | 8 | 7X |
|
Brian Harris Davenport, IA | Davenport, IA | -1 |
| 10 | 13 | 007 |
|
Lake Knutti Chadwick, IL | Chadwick, IL | 3 |
| 11 | 11 | 44G |
|
Landon Grage Port Byron, IL | Port Byron, IL | - |
| 12 | 9 | 39 |
|
Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | -3 |
| 13 | 10 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 3 |
| 2 | 3 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 3 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 4 | 7 | 7X |
|
Brian Harris Davenport, IA | Davenport, IA | 3 |
| 5 | 1 | 39 |
|
Perry Gellerstedt Carbon Cliff, IL | Carbon Cliff, IL | -4 |
| 6 | 6 | 44G |
|
Landon Grage Port Byron, IL | Port Byron, IL | - |
| 7 | 2 | 007 |
|
Lake Knutti Chadwick, IL | Chadwick, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 2 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 3 | 4 | 75M |
|
Todd Malmstrom Silvis, IL | Silvis, IL | 1 |
| 4 | 1 | 53 |
|
LeRoy Brenner Aledo, IL | Aledo, IL | -3 |
| 5 | 3 | 12 |
|
Don Pataska Green Island, IA | Green Island, IA | -2 |
| 6 | 6 | 23X |
|
Eric Sanders Sherrard, IL | Sherrard, IL | - |
| All transfer | ||||||
Vintage Super Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 2 |
| 2 | 8 | 1MX |
|
Austin Moyer Dubuque, IA | Dubuque, IA | 6 |
| 3 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 4 | 11 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 7 |
| 5 | 10 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 5 |
| 6 | 16 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 10 |
| 7 | 1 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | -6 |
| 8 | 9 | 60F |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 1 |
| 9 | 5 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -4 |
| 10 | 2 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -8 |
| 11 | 13 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 2 |
| 12 | 15 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 3 |
| 13 | 4 | 54 |
|
Kevin Blum Colona, IL | Colona, IL | -9 |
| 14 | 14 | 81C |
|
Casey Franks Silvis, IL | Silvis, IL | - |
| 15 | 18 | 68 |
|
Aaron Burroughs Princeton, IA | Princeton, IA | 3 |
| 16 | 7 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | -9 |
| 17 | 19 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 2 |
| 18 | 12 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | -6 |
| DNS | 17 | 52 |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 2 | 1 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | -1 |
| 3 | 6 | 60F |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 3 |
| 4 | 2 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | -2 |
| 5 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 6 | 5 | 61 |
|
Bruce Hanford Davenport, IA | Davenport, IA | -1 |
| 7 | 3 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -4 |
| 8 | 8 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | - |
| 9 | 10 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | 1 |
| 10 | 9 | 52 |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Kevin Blum Colona, IL | Colona, IL | 1 |
| 2 | 5 | 1MX |
|
Austin Moyer Dubuque, IA | Dubuque, IA | 3 |
| 3 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 4 |
| 4 | 1 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -3 |
| 5 | 3 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -2 |
| 6 | 8 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 2 |
| 7 | 6 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | -1 |
| 8 | 4 | 81C |
|
Casey Franks Silvis, IL | Silvis, IL | -4 |
| 9 | 9 | 68 |
|
Aaron Burroughs Princeton, IA | Princeton, IA | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Phil Anderson Orion, IL | Orion, IL | 4 |
| 2 | 2 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | - |
| 3 | 12 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | 9 |
| 4 | 9 | 25 |
|
Brandon Jewell Camanche, IA | Camanche, IA | 5 |
| 5 | 11 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 6 |
| 6 | 6 | 88 |
|
Trey Grimm East Moline, IL | East Moline, IL | - |
| 7 | 7 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | - |
| 8 | 22 | 35 |
|
Chance Huston East Moline, IL | East Moline, IL | 14 |
| 9 | 4 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | -5 |
| 10 | 23 | 31 |
|
Henry Carson Orion, IL | Orion, IL | 13 |
| 11 | 21 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | 10 |
| 12 | 19 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | 7 |
| 13 | 3 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | -10 |
| 14 | 13 | 28 |
|
Brad Salisberry Lynn Center, IL | Lynn Center, IL | -1 |
| 15 | 15 | 0 |
|
Chris Dunn Kewanee, IL | Kewanee, IL | - |
| 16 | 24 | 42Y |
|
Justin Yarolem Monmouth, IA | Monmouth, IA | 8 |
| 17 | 25 | 07 |
|
Alec Postel Davenport, IA | Davenport, IA | 8 |
| 18 | 14 | 95 |
|
Dakota Cole Davenport, IA | Davenport, IA | -4 |
| 19 | 18 | 2W |
|
Jake Whittington Davenport, IA | Davenport, IA | -1 |
| 20 | 1 | 21 |
|
Keith Blum Davenport, IA | Davenport, IA | -19 |
| 21 | 10 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | -11 |
| 22 | 17 | 44 |
|
Joe Grant Fulton, IL | Fulton, IL | -5 |
| 23 | 16 | X14 |
|
Randy Farrell East Moline, IL | East Moline, IL | -7 |
| 24 | 8 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | -16 |
| 25 | 20 | N07 |
|
Nick Groth Davenport, IA | Davenport, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 5 |
| 2 | 4 | 19 |
|
Phil Anderson Orion, IL | Orion, IL | 2 |
| 3 | 7 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | 4 |
| 4 | 2 | 65 |
|
David Engelkens Morrison, IL | Morrison, IL | -2 |
| 5 | 5 | N07 |
|
Nick Groth Davenport, IA | Davenport, IA | - |
| 6 | 8 | 35 |
|
Chance Huston East Moline, IL | East Moline, IL | 2 |
| 7 | 3 | X14 |
|
Randy Farrell East Moline, IL | East Moline, IL | -4 |
| 8 | 1 | 28 |
|
Brad Salisberry Lynn Center, IL | Lynn Center, IL | -7 |
| 9 | 9 | 07 |
|
Alec Postel Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | 2 |
| 2 | 7 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 5 |
| 3 | 6 | 25 |
|
Brandon Jewell Camanche, IA | Camanche, IA | 3 |
| 4 | 5 | 88 |
|
Trey Grimm East Moline, IL | East Moline, IL | 1 |
| 5 | 8 | 31 |
|
Henry Carson Orion, IL | Orion, IL | 3 |
| 6 | 4 | 2W |
|
Jake Whittington Davenport, IA | Davenport, IA | -2 |
| 7 | 2 | 0 |
|
Chris Dunn Kewanee, IL | Kewanee, IL | -5 |
| 8 | 1 | 95 |
|
Dakota Cole Davenport, IA | Davenport, IA | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Keith Blum Davenport, IA | Davenport, IA | - |
| 2 | 2 | 39R |
|
Rance Powell Davenport, IA | Davenport, IA | - |
| 3 | 5 | 9W |
|
Ryan Walker Wilton, IA | Wilton, IA | 2 |
| 4 | 7 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | 3 |
| 5 | 6 | 74 |
|
Doug Burkhead Muscatine, IA | Muscatine, IA | 1 |
| 6 | 4 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | -2 |
| 7 | 3 | 44 |
|
Joe Grant Fulton, IL | Fulton, IL | -4 |
| 8 | 8 | 42Y |
|
Justin Yarolem Monmouth, IA | Monmouth, IA | - |
| All transfer | ||||||
















































